VILLAGE PARK MARKET UPDATE - CONDOS
 

Updated 1-7-08
Condos for Sale
Address Beds Baths Sq. Ft.    Price
313 Countrywood 3 1.5 1,192 339,000
284 Aspenwood 3 1.5 1,192 369,900 to 379,900
281 Countrywood Ln 3 2 1,394 399,900
286 Aspenwood Lane 3 1 1,014 369,000 to 400,000
348 Winsome Place 3 1.5 1,427 365,000 to 424,876
140 Countrywood Ln 3 2.5 1,459 435,000
407 Countrywood Ln 3 2.5 1,603 569,000
Condos in Escrow
None Currently in Escrow
Condos Sold in 2007
Address Beds Baths Sq. Ft.    Price Month Sold
1947 Misty Circle 2 2 1,014 410,000 JAN
1841 Forestdale Drive 3 2 1,056 427,500 JAN
2008 Countrywood Court 3 2.5 1,318 429,900 JAN
1765 Greentree Rd 2 1.5 1,032 390,000 FEB
1750 Greentree Road 3 1.5 1,014 400,000 FEB
2044 Willowood Ln 3 1.5 1,192 385,000 MAR
218 Countryhaven Rd 3 2.5 1,459 465,000 MAR
454 Countrywood Lane 3 2.5 1,603 540,000 MAR
440 Glen Arbor Drive 2 2.5 1,603 539,000 APR
217 Countryhaven Rd 2 2 1,080 404,000 APR
1924 Park Dale Ln 3 2.5 1,459 507,000 APR
120 Countrywood Lane 3 2.5 1,459 489,000 MAY
1762 Greentree Rd 2 1.5 1,032 360,000 JUN
2029 Willowood 3 2.5 1,394 525,000 JUN
280 Cottage Grove Ln 3 1.5 1,394 360,550 JUL
1760 Greentree Rd 2 1.5 1,032 365,000 AUG
1839 Stonebrook Lane 3 1.5 1,192 429,000 SEP
1920 Park Dale Ln 3 2.5 1,459 450,000 SEP
263 Aspenwood Ln 3 1.5 1,394 340,000 OCT
283 Countrywood Ln 3 1.5 1,192 340,000 OCT
274 Countryhaven Rd 2 2 1,080 375,000 OCT
280 Cottage Grove Ln 3 2 1,394 415,000 DEC
2016 Shadytree Ln 3 2 1,485 469,000 DEC
Condos Sold in 2006
Address Beds Baths Sq. Ft.    Price Parking Month Sold
2007 Countrywood  Ct 3 2.5 1,459 480,000 2 Car Garage