VILLAGE PARK MARKET UPDATE - HOUSES
 

Updated 1-7-08
Village Park Houses for Sale
Address Beds Baths Sq. Ft.    Price
174 Village Run E. 3 2 1,212 524,900
1730 Greentree Rd. 4 2 1,831 574,900
209 Village Run W. 5 3 2,329 565,000 to 585,000
1709 Deerfield Rd 4 2 1,831 575,000 to 635,876
241 Village Run E. 3 2 1,482 640,000
2057 Shadow Grove Way 3 2 1,134 640,000
130 Village Run West 4 2 1,431 645,000
2050 Anaconda 3 2 1,386 679,900
1715 Old Mill Ct. 4 2 1,876 599,999 to 689,999
304 Trailview Rd 4 2 1,980 695,700
Village Park Houses in Escrow
Address Beds Baths Sq. Ft.    Price
173 Village Run E. 4 2 1,266 499,000
269 Village Run W. 3 2 1,315 549,900
270 Caliban Ct 4 2 1,536 579,900
142 Glen Arbor Dr 4 3 2,000 635,000
Village Park Houses Sold in 2007
Address Beds Baths Sq. Ft. Sold Price Month Sold
156 Village Green Rd 3 2 1212 570,000 JAN
146 Five Crowns Way 4 3 2249 662,500 JAN
321 Trailview Rd 4 2 725,000 JAN
1735 Village Run N 3 2 1529 630,000 MAR
1724 Caliban 5 2 1536 595,000 APR
221 Willowspring Dr N 3 2 1746 670,000 APR
124 Oxbow Cir 3 2 1386 605,000 MAY
119 Village Run West 3 2 1678 627,500 MAY
2116 Willowspring Place 4 2 1920 755,000 MAY
1797 Caliban Dr 3 2 1212 610,000 JUL
111 FIVE CROWNS WAY 4 2 1386 630,000 JUL
2119 Red Gap Court 3 2 1600 678,000 JUL
340 Trailview Rd 4 2 1799 625,000 AUG
388 Trailview Rd 3 2 2000 705,000 AUG
2133 Pleasant Grove 3 2 1534 669,000 SEP
314 Trailview Rd 3 2 1980 561,100 OCT
136 Village Run E 4 3 2235 615,000 OCT
239 WILLOWSPRING DRIVE N 3 2 1746 628,000 OCT
117 Townwood Way 3 2 1746 675,000 OCT
312 Sierra Ridge Dr 4 2 1799 678,000 NOV
Village Park Houses Sold in 2006
Address