SOLD / CLOSED ESCROW IN 2008

SOLD 1614 BURTON ST 92111 2 1    225,000 7/7/2008
SOLD 6526 Osler 92111 2 1 750 240,000 8/28/2008
SOLD 2848 Nye St 92111 2 1 750 251,000 5/14/2008
SOLD 2776 Nye 92111 2 1 930 252,000 12/8/2008
SOLD 3003 Comstock St. 92111 2 1 750 252,000 12/15/2008
SOLD 6333 Inman St 92111 4 2 1273 252,000 12/3/2008
SOLD 2810 Nye 92111 2 1    258,000 12/1/2008
SOLD 2541 Nye 92111 2 1 750 262,900 8/26/2008
SOLD 2326 Comstock St. 92111 3 2 966 265,000 8/5/2008
SOLD 3734 Armstrong St 92111 3 2 1064 268,000 4/25/2008
SOLD 2586 Nye St 92111 2 1 750 278,000 5/13/2008
SOLD 1488 Coolidge St 92111 2 1 1049 280,000 7/25/2008
SOLD 1935 Abbe St 92111 2 1 1142 280,000 9/17/2008
SOLD 3623 Ashford St 92111 4 2 1212 286,125 7/31/2008
SOLD 6502 Goodwin St 92111 2 2 1230 295,000 5/29/2008
SOLD 3331 CURRANT ST 92111 3 1 832 295,000 7/7/2008
SOLD 6711 Waterman Ct 92111 2 1 750 300,000 4/10/2008
SOLD 6921 Quinn 92111 2 1 750 300,000 10/3/2008
SOLD 1768 Westinghouse St 92111 3 1 1114 300,000 3/21/2008
SOLD 2341 Judson St 92111 3 2 1302 303,100 2/28/2008
SOLD 6364 Osler 92111 3 2 1232 304,000 10/28/2008
SOLD 3297 Ashford 92111 4 2    305,000 8/21/2008
SOLD 1852 Burton St 92111 3 1 1230 310,000 6/20/2008
SOLD 6635 Manning 92111 3 1 1150 315,000 9/22/2008
SOLD 6919 Fitch Ct 92111 2 1 750 315,500 7/12/2008
SOLD 3280 Atlas St 92111 2 2 1490 317,000 9/12/2008
SOLD 2422 Judson St 92111 3 2 1029 320,000 5/2/2008
SOLD 6677 Comstock Ct 92111 2 1 806 320,000 9/11/2008
SOLD 4062 Antiem 92111 3 2 1284 321,900 8/20/2008
SOLD 1742 Hanford Drive 92111 3 2 1278 322,000 2/27/2008
SOLD 2501 Crandall 92111 3 2    323,700 8/19/2008
SOLD 6381 Osler 92111 3 2 1450 325,000 12/15/2008
SOLD 6678 Valjean Ct 92111 3 1 1125 325,000 7/11/2008
SOLD 2277 Hanford Dr. 92111 6 3 1758 329,000 9/5/2008
SOLD 1323 Minden Dr 92111 3 2 1564 330,000 6/11/2008
SOLD 6717 Thomson Ct 92111 3 1 1200 330,000 8/18/2008
SOLD 1601 Linbrook Dr 92111 3 2 1484 335,000 4/29/2008
SOLD 7211 goodstone ct. 92111 3 2 1154 335,000 5/7/2008
SOLD 3561 Auburndale St 92111 3 2 1370 337,000 6/30/2008
SOLD 2208 FLUSHING DRIVE 92111 4 2 1810 339,000 7/9/2008
SOLD 7219 Fulton St 92111 4 2 1248 340,000 10/15/2008
SOLD 3850 Antiem St 92111 3 2 1329 340,000 6/6/2008
SOLD 6646 Thornwood St 92111 3 2 1058 340,000 9/22/2008
SOLD 7548 Beal 92111 3 2 1220 345,000 12/22/2008
SOLD 3466 Marlesta Dr 92111 3 3 1488 345,000 7/10/2008
SOLD 3662 Antiem 92111 4 2 1212 350,000 11/25/2008
SOLD 3862 Tiara St. 92111 3 2 1144 350,000 11/5/2008
SOLD 3919 Mount Ainsworth Ave 92111 3 1 1008 350,000 5/6/2008
SOLD 7469 Salizar St 92111 4 2 1809 350,000 9/15/2008
SOLD 3451 ASHFORD ST. 92111 2 2 1486 350,000 1/4/2008
SOLD 2220 Crandall Dr 92111 4 2 1296 350,000 4/11/2008
SOLD 2268 Crandall Drive 92111 4 2 1296 350,000 8/30/2008
SOLD 1362 Minden Dr. 92111 2 2 1058 350,000 6/24/2008
SOLD 6322 Mount Ainsworth Way 92111 3 1 1008 355,000 6/13/2008
SOLD 6922 KRAMER ST 92111 3 1 1646 355,000 3/7/2008
SOLD 7404 Burbank 92111 3 3    357,000 10/23/2008
SOLD 3671 Atlas Street 92111 3 2 1050 360,000 10/6/2008
SOLD 3911 Marlesta 92111 3 2 1284 360,000 12/24/2008
SOLD 4176 Ashford St 92111 3 2 1296 360,000 1/10/2008
SOLD 3773 Mt. Ainsworth Avenue 92111 3 1 1008 365,000 7/9/2008
SOLD 3942 Marlesta Dr 92111 4 2    365,000 6/20/2008
SOLD 7187 Batista St 92111 3 2 1284 367,100 5/30/2008
SOLD 7251 Tait St. 92111 4 2 1862 368,800 8/13/2008
SOLD 3962 Antiem 92111 4 2 1308 370,000 8/8/2008
SOLD 4129 Amoroso 92111 3 2 1296 370,000 9/4/2008
SOLD 1760 Linbrook Dr 92111 4 2 1232 370,000 10/23/2008
SOLD 3677 Brookshire St 92111 3 2 988 375,000 10/7/2008
SOLD 7636 Caldy Place 92111 3 2 1056 375,000 10/29/2008
SOLD 3727 ATLAS ST 92111 3 2 1045 375,000 6/12/2008
SOLD 2871 Brosnan Street 92111 3 2 1572 375,000 7/3/2008
SOLD 7466 BURBANK ST 92111 3 2 1176 375,000 10/31/2008
SOLD 7491 Salizar 92111 3 2 1232 375,000 6/4/2008
SOLD 7141 Beagle 92111 3 2 1548 375,000 5/30/2008
SOLD 5306 Mt Blanca Dr 92111 4 2 1497 380,000 9/22/2008
SOLD 3734 Atlas St 92111 3 2 1045 380,000 8/1/2008
SOLD 3834 Ben 92111 3 2 1789 385,500 8/5/2008
SOLD 3641 Mount Aladin Ave 92111 3 2 1095 390,000 6/26/2008
SOLD 2281 FLUSHING DRIVE 92111 3 2 1044 390,000 3/19/2008
SOLD 4738 Mount Alifan 92111 3 2 1234 390,000 6/26/2008
SOLD 6991 Wheatley Street 92111 3 2 1111 390,000 9/15/2008
SOLD 3486 Mount Everest 92111 3 1 1428 395,000 7/22/2008
SOLD 6533 Thornwood 92111 3 2 1844 395,000 12/5/2008
SOLD 7252 Tait St 92111 3 3 2231 395,000 4/15/2008
SOLD 3782 MOUNT ACADIA BLVD. 92111 3 2 1610 395,000 10/28/2008
SOLD 7426 Brentwood 92111 3 2 1216 397,000 8/15/2008
SOLD 6931 Bacontree 92111 3 2    400,000 8/26/2008
SOLD 5447 Via Alcazar 92111 3 2 1100 400,000 5/16/2008
SOLD 1539 Alcala Pl 92111 3 3 1350 400,000 5/16/2008
SOLD 3725 Mount Abbey Ave 92111 3 2 1184 400,000 1/23/2008
SOLD 3763 MOUNT ALMAGOSA PLACE 92111 3 2 1153 400,000 4/21/2008
SOLD 3514 Marlesta Drive 92111 3 2 1446 403,000 6/16/2008
SOLD 3945 Armstrong 92111 3 2 1136 405,000 9/12/2008
SOLD 3478 Aveley 92111 3 2 1312 405,000 9/30/2008
SOLD 2127 Hanford Dr 92111 4 2 1548 408,000 5/7/2008
SOLD 3734 Brookshire St 92111 3 2 1056 410,000 6/19/2008
SOLD 6506 Mount Ackerman Dr. 92111 3 2 1600 410,000 12/10/2008
SOLD 7474 Ashford 92111 4 2    412,000 4/1/2008
SOLD 3918 Mount Blackburn Ave 92111 4 2 1426 415,000 6/20/2008
SOLD 2011 Crandall Dr 92111 4 2 1624 417,000 5/15/2008
SOLD 7437 Batista St 92111 3 2    418,000 7/28/2008
SOLD 4892 MOUNT ALMAGOSA DR 92111 3 2 1628 420,000 11/24/2008
SOLD 7381 Blix St 92111 3 2 1232 420,000 6/25/2008
SOLD 4571 Mount Alifan St. 92111 3 2 1234 420,000 9/2/2008
SOLD 3435 Keston Ct. 92111 3 2 1338 420,000 9/16/2008
SOLD 7447 Hanford Pl 92111 6 4 2625 420,000 9/12/2008
SOLD 3185 Mount Tami Dr 92111 4 2 1338 420,000 4/30/2008
SOLD 4033 Cosmo St. 92111 4 2 1560 420,000 10/23/2008
SOLD 2747 LANCHA STREET 92111 4 3 1987 420,000 12/12/2008
SOLD 6534 MOUNT ADELBERT 92111 3 2 1517 420,000 10/23/2008
SOLD 1662 Minden 92111 4 2 1413 420,000 11/4/2008
SOLD 7205 Beagle St 92111 4 2 1630 420,000 12/30/2008
SOLD 3327 Mount Tami Ln 92111 4 2 1338 420,000 1/29/2008
SOLD 3755 Mount Abbey Ave 92111 3 2 1278 421,000 5/14/2008
SOLD 7115 Astoria Street 92111 5 2 1676 421,000 3/3/2008
SOLD 3409 Mount Armour Court 92111 3 1 1018 423,500 3/18/2008
SOLD 7071 Astoria 92111 3 3 1440 425,000 9/15/2008
SOLD 7069 Hilton Pl 92111 3 3 1488 425,000 1/24/2008
SOLD 3855 Rosetta Ct 92111 3 2 1144 425,000 3/21/2008
SOLD 3771 Mount Ariane Dr 92111 3 2 1019 430,000 3/28/2008
SOLD 7131 Malta St 92111 3 2 1274 430,000 1/31/2008
SOLD 7170 Astoria St. 92111 3 2 1284 430,000 5/28/2008
SOLD 3702 Belford St. 92111 3 2 1120 430,000 2/28/2008
SOLD 6332 Mount Acre Way 92111 3 2 1438 432,500 1/2/2008
SOLD 3475 Ashford St 92111 2 2 1183 438,750 9/30/2008
SOLD 6896 Forum St 92111 3 2 1260 440,000 2/26/2008
SOLD 1544 VIA MADRINA 92111 3 2 1294 440,000 4/17/2008
SOLD 3561 Mount Aclare Ave 92111 4 2 1233 441,900 2/7/2008
SOLD 4002 Mount Everest Blvd 92111 3 2 1163 442,000 6/16/2008
SOLD 5334 Mount Blanca Dr 92111 3 2 1296 443,000 7/31/2008
SOLD 5002 MOUNT ARARAT DRIVE 92111 4 2 1930 450,000 7/24/2008
SOLD 3988 Hatton St 92111 5 3 2148 455,000 7/1/2008
SOLD 3119 Mount Carol Dr. 92111 4 2 1400 455,000 12/31/2008
SOLD 4830 Mount Armour Dr 92111 4 1 1428 456,000 1/3/2008
SOLD 4075 Mount Bross Ave 92111 3 2 1163 459,900 2/15/2008
SOLD 3839 Mount Everest 92111 4 2 1352 460,000 10/9/2008
SOLD 4810 MOUNT ARARAT DRIVE 92111 4 2 1607 462,000 9/30/2008
SOLD 4160 MUSTANG ST. 92111 4 2 1498 465,000 4/4/2008
SOLD 3460 Mount Burnham Place 92111 4 2 1596 465,000 12/30/2008
SOLD 3276 Mount Carol Dr. 92111 3 3 1954 465,000 1/4/2008
SOLD 3976 Biddle Street 92111 3 3 1750 467,000 11/24/2008
SOLD 6970 FORUM STREET 92111 4 2 1466 471,000 4/28/2008
SOLD 3928 MARLESTA DR 92111 5 4 2158 474,000 3/21/2008
SOLD 6856 Arverne Ct 92111 4 2 1413 478,000 3/13/2008
SOLD 7142 Astoria St. 92111 4 2 1594 479,000 8/5/2008
SOLD 3114 Brilene Lane 92111 3 2 1334 485,000 2/6/2008
SOLD 3118 Mount Carol Drive 92111 3 2 1400 495,000 3/11/2008
SOLD 6624 FORUM STREET 92111 5 3 1697 503,000 7/16/2008
SOLD 4150 CALEDONIA DR 92111 6 3 2486 515,000 6/25/2008
SOLD 6502 Forum St 92111 3 2 1575 519,000 4/23/2008
SOLD 4176 Kirkcaldy Dr 92111 3 1 1500 525,000 4/22/2008
SOLD 5541 Mount Ararat Drive 92111 4 2 1818 530,000 6/19/2008
SOLD 3775 Mario Place 92111 3 2 1520 530,000 3/25/2008
SOLD 6463 Salizar Ct 92111 3 3 1750 535,000 6/25/2008
SOLD 6530 Tanglewood Rd 92111 4 3 2112 538,750 1/16/2008
SOLD 3694 Old Cobble Road 92111 3 3 1669 560,000 11/5/2008
SOLD 3827 MT AINSWORTH AV. 92111 6 4 2476 570,000 10/23/2008
SOLD 6461 QUILLAN ST 92111 10 6 4186 570,000 9/25/2008
SOLD 5363 Burford St 92111 4 2 1849 570,000 7/24/2008
SOLD 3540 Mount Ariane 92111 3 3 1888 571,000 9/23/2008
SOLD 3384 Mount Carol Drive 92111 5 2 1770 577,000 4/30/2008
SOLD 5240 Mount Ariane 92111 5 3 1994 585,000 9/26/2008
SOLD 6737 Osler 92111 6 4    627,000 11/18/2008
SOLD 3223 Mount Carol Drive 92111 3 3 1800 635,000 7/30/2008


Home Page | HOLIDAY LIGHTS | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | PRE-FORECLOSURE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | GARAGE SALES | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466


Returning visitors login here to access your saved searches and summary pages!

E-Mail: Password: