92110 SOLD / CLOSED ESCROW IN 2008

SOLD 5840 Gaines 92110 2 1 852 270,000 10/27/2008
SOLD 4812 Gardena 92110 2 1    335,000 12/24/2008
SOLD 1237 Gertrude Street 92110 2 1 720 342,500 3/5/2008
SOLD 5615 Gaines 92110 4 2 2007 355,000 12/5/2008
SOLD 2136 Frankfort Street 92110 2 1 874 360,000 8/1/2008
SOLD 1364 Lehigh St. 92110 2 1 720 365,000 10/29/2008
SOLD 1216 Gertrude St 92110 2 1 828 375,000 2/22/2008
SOLD 2304 Chicago St 92110 2 1 606 380,000 5/1/2008
SOLD 2514 Hartford St 92110 2 2 1076 400,000 5/14/2008
SOLD 5410 LAURETTA ST. 92110 3 2    400,000 5/1/2008
SOLD 2221 Frankfort Street 92110 2 2 980 405,000 11/21/2008
SOLD 2151 Deerpark Dr 92110 2 1 865 420,000 11/5/2008
SOLD 4431 Littlefield 92110 3 1 1605 435,000 9/24/2008
SOLD 4528 Tonopah Ave 92110 4 2 1439 445,000 1/22/2008
SOLD 2051 CECELIA TERRACE 92110 3 1 1180 450,000 10/14/2008
SOLD 1825 Chicago St 92110 3 2 1215 454,000 6/20/2008
SOLD 2901 Field Ct 92110 3 2 1291 458,000 3/21/2008
SOLD 5062 Northhaven Ave 92110 4 2 1329 460,000 11/10/2008
SOLD 2828 Deerpark Dr 92110 3 1 1043 464,000 11/19/2008
SOLD 4228 NAPIER ST 92110 2 1 1092 469,000 6/23/2008
SOLD 2193 TOKALON STREET 92110 3 2 1298 485,000 2/29/2008
SOLD 2367 GRANDVIEW ST. 92110 3 2 1280 485,000 12/26/2008
SOLD 2704 GRANDVIEW ST 92110 3 1 1645 495,000 3/21/2008
SOLD 2010 San Diego Ave. 92110 3 2 1174 502,000 7/10/2008
SOLD 3036 Meadow Grove Dr 92110 2 1 810 508,000 3/4/2008
SOLD 2819 Grandview St 92110 3 2 1266 510,000 4/30/2008
SOLD 2788 Cowley 92110 4 3 1782 510,000 12/11/2008
SOLD 2652 GRANDVIEW 92110 3 2 1590 525,000 5/23/2008
SOLD 1842 Galveston 92110 4 3 1478 527,000 11/7/2008
SOLD 2641 HARTFORD ST 92110 3 2 1650 535,000 8/19/2008
SOLD 4271 Littlefield 92110 3 2 1313 535,000 12/15/2008
SOLD 1460 Lieta St. 92110 3 2 1503 535,000 9/4/2008
SOLD 3568 KEATING STREET 92110 3 2 1517 536,250 5/28/2008
SOLD 2621 ARNOTT ST 92110 4 2 1650 537,000 2/8/2008
SOLD 5111 Gardena Ave. 92110 3 2 1200 539,000 5/2/2008
SOLD 2354 Deerpark 92110 4 2 1829 540,000 9/24/2008
SOLD 1866 Frankfort St 92110 3 2 1623 540,000 6/16/2008
SOLD 2623 Hartford 92110 3 2 1650 540,000 9/10/2008
SOLD 5171 Gardena Ave 92110 3 2 1101 540,000 3/13/2008
SOLD 4854 Jellett St. 92110 4 2 1464 549,000 9/22/2008
SOLD 2281 Tokalon St 92110 4 2 1571 550,000 2/20/2008
SOLD 4930 Sky Street 92110 3 2 1421 565,000 8/5/2008
SOLD 2025 Denver 92110 4 2 1885 570,000 8/29/2008
SOLD 2227 Cecelia Terrace 92110 3 2 1485 580,000 8/26/2008
SOLD 2654 Penrose 92110 3 2 1291 580,000 10/31/2008
SOLD 2420 Illion 92110 3 2 1740 580,000 12/30/2008
SOLD 2316 Deerpark Dr 92110 3 2 1835 585,000 1/7/2008
SOLD 4940 Pola 92110 4 2 1827 590,000 9/19/2008
SOLD 2714 Penrose 92110 3 2 1504 595,000 8/27/2008
SOLD 2120 Garfield Road 92110 3 2 1456 600,000 12/19/2008
SOLD 2640 Arnott St. 92110 3 2 1500 605,000 1/3/2008
SOLD 2362 Hartford St 92110 3 3 2397 615,000 8/14/2008
SOLD 2720 Burgener Blvd 92110 3 2 1678 619,000 6/1/2008
SOLD 3479 Larga Circle 92110 3 2 1600 620,000 9/3/2008
SOLD 5114 Ellsworth St 92110 3 1 2377 622,000 7/10/2008
SOLD 2774 Tokalon 92110 3 2 1392 625,000 8/28/2008
SOLD 2543 Grandview St 92110 3 1    627,500 3/4/2008
SOLD 4801 Jellett St 92110 3 2 1344 640,000 7/8/2008
SOLD 1920 Titus St 92110 2 1 1107 640,000 4/21/2008
SOLD 2712 Cowley Way 92110 5 3 1864 655,000 3/14/2008
SOLD 2511 Hartford 92110 4 4 2340 670,000 9/9/2008
SOLD 1911 ERIE ST 92110 4 3 2518 679,900 9/26/2008
SOLD 2415 Grandview St 92110 4 3 2054 687,000 4/11/2008
SOLD 1405 Lieta 92110 4 2 2731 690,000 10/15/2008
SOLD 3478 Larga Cir 92110 3 2 1995 690,000 1/30/2008
SOLD 2143 Deerpark Dr 92110 3 2    690,000 7/23/2008
SOLD 1821 Cross St 92110 3 2 1553 698,500 4/25/2008
SOLD 2252 FRANKFORT ST 92110 4 4 3027 700,000 5/21/2008
SOLD 4491 KANE 92110 3 2 1600 710,000 1/25/2008
SOLD 5050 Somam Ave 92110 4 3 2400 714,000 6/3/2008
SOLD 4546 Kane St 92110 2 2 1611 719,000 9/30/2008
SOLD 2188 Fairfield St 92110 3 3 1968 720,000 5/29/2008
SOLD 2333 HARTFORD ST 92110 4 3 2412 725,000 10/31/2008
SOLD 2221 August Ct. 92110 4 2 2087 735,000 6/17/2008
SOLD 1436 NASHVILLE ST 92110 4 2 2310 735,000 7/8/2008
SOLD 2347 Hartford St 92110 3 3 1870 739,000 6/26/2008
SOLD 2321 HARTFORD STREET 92110 4 3 2477 785,000 5/2/2008
SOLD 2514 Grandview St 92110 4 3 1665 810,000 5/15/2008
SOLD 2435 Frankfort St 92110 3 2 1792 820,000 3/27/2008
SOLD 4965 Pola Ct 92110 5 3 3200 860,000 4/24/2008
SOLD 2659 Fairfield St. 92110 4 2 2851 910,000 11/5/2008
SOLD 1337 Monitor Rd 92110 3 3 2209 919,000 1/3/2008
SOLD 2040 GARFIELD RD 92110 4 1 2847 1,050,000 6/17/2008
SOLD 2011 Garfield Road 92110 4 3 2900 1,080,000 4/8/2008
SOLD 1947 Linwood 92110 5 4 3792 2,565,500 5/21/2008


Home Page | HOLIDAY LIGHTS | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | PRE-FORECLOSURE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | GARAGE SALES | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466


Returning visitors login here to access your saved searches and summary pages!

E-Mail: Password: