SOLD / CLOSED ESCROW IN 2008

SOLD 5272 Appleton Street 92117 3 1    260,000 10/23/2008
SOLD 3053 Idlewild Way 92117 2 2 900 275,000 6/30/2008
SOLD 3535 Morena Blvd. 92117 2 1 710 279,888 10/23/2008
SOLD 4267 Clairemont Dr 92117 3 1 888 280,000 6/23/2008
SOLD 4433 Gila Avenue 92117 3 1 1524 280,000 11/26/2008
SOLD 5257 Barstow Street 92117 3 1 1014 285,000 5/5/2008
SOLD 4832 Mount Etna Dr 92117 3 2 1188 289,000 6/27/2008
SOLD 5190 ACUNA STREET 92117 3 1 1018 295,000 11/25/2008
SOLD 4212 Clairemont Dr. 92117 3 1 888 295,000 3/7/2008
SOLD 4252 Clairemont Drive 92117 3 1 888 300,000 8/14/2008
SOLD 4551 Onondaga Ave 92117 3 1 899 300,000 5/30/2008
SOLD 5118 Gaylord 92117 3 2 1032 300,000 12/8/2008
SOLD 4948 Gaylord Dr 92117 3 2 1778 305,000 9/8/2008
SOLD 4310 Clairemont Dr 92117 3 1 888 305,000 3/25/2008
SOLD 4961 Amnest 92117 3 2    315,000 11/24/2008
SOLD 5542 Bergen St 92117 2 1 1553 315,000 4/11/2008
SOLD 4244 Samoset Ave 92117 3 1 899 315,000 9/19/2008
SOLD 5167 Bowden 92117 3 1 1008 318,000 11/14/2008
SOLD 5532 Bergen St 92117 4 1 1228 320,000 12/19/2008
SOLD 4635 Bannock 92117 3 1 1143 320,000 11/10/2008
SOLD 4811 Lehrer Drive 92117 3 2 1032 320,000 11/10/2008
SOLD 5226 Appleton 92117 3 2 1224 325,000 12/9/2008
SOLD 5088 Kilkee St 92117 4 2    325,000 5/20/2008
SOLD 4917 Almayo Ct 92117 3 1 1008 325,000 5/19/2008
SOLD 5302 Lehrer Dr. 92117 3 1 1000 325,000 8/1/2008
SOLD 4621 Cheshire St 92117 2 2 1430 325,000 2/20/2008
SOLD 4666 Shoshoni Ave. 92117 3 1 875 325,000 5/5/2008
SOLD 5268 Acuna St 92117 3 1 1238 325,900 2/22/2008
SOLD 4610 Winnebago Ave 92117 3 1 1006 330,000 11/24/2008
SOLD 4027 Willamette 92117 2 1 783 330,000 10/23/2008
SOLD 3605 LUNA AVE. 92117 3 2 1428 330,000 7/14/2008
SOLD 4283 Clairemont 92117 3 1 1185 335,000 9/10/2008
SOLD 4636 Chateau Pl 92117 3 1 1486 335,000 10/31/2008
SOLD 5106 Kesling St. 92117 3 1 1008 335,000 2/22/2008
SOLD 4035 Clairemont Dr 92117 3 1 888 335,000 5/2/2008
SOLD 4833 ONATE AVE 92117 3 1 1014 339,900 5/30/2008
SOLD 4769 Andalusia Ave 92117 3 1 1014 340,000 5/16/2008
SOLD 4631 Conrad Ave 92117 3 2 1032 340,000 2/29/2008
SOLD 3627 Tomahawk 92117 2 1 806 340,000 8/26/2008
SOLD 3431 Idlewild Way 92117 3 2 1026 341,000 8/27/2008
SOLD 4794 Limerick 92117 3 1 1008 345,000 12/16/2008
SOLD 3692 MARTHA ST 92117 3 2 1120 345,000 10/1/2008
SOLD 4560 Derrick 92117 3 1 1008 345,000 8/21/2008
SOLD 5019 Frink 92117 3 2 1424 345,000 5/30/2008
SOLD 4580 Southampton St 92117 3 1 1234 345,000 4/29/2008
SOLD 4606 Southampton St. 92117 3 1 1014 345,000 9/30/2008
SOLD 4646 Hidalgo 92117 3 2 1008 346,500 12/17/2008
SOLD 4171 Clairemont Mesa 92117 5 2 1370 348,000 10/15/2008
SOLD 4860 ABERDEEN ST 92117 3 2 1032 349,900 8/29/2008
SOLD 4993 New Haven Rd 92117 3 2 1098 350,000 9/12/2008
SOLD 5153 Aberdeen St 92117 3 1 1160 350,000 9/10/2008
SOLD 2672 Tonto 92117 4 3 2110 350,000 10/7/2008
SOLD 4862 Sagasti Ave 92117 4 2 1504 350,000 4/18/2008
SOLD 3010 Courser Ave 92117 4 2 1540 350,000 3/7/2008
SOLD 4611 Lehrer 92117 3 2 1032 355,000 12/3/2008
SOLD 5209 Cole St 92117 3 2 1014 355,000 5/28/2008
SOLD 4522 Gila Ave 92117 3 1 1001 355,000 7/18/2008
SOLD 3722 Merrimac Avenue 92117 3 2 1032 355,000 12/9/2008
SOLD 5091 Roscrea Ave 92117 3 1 1014 356,000 7/10/2008
SOLD 4227 Moraga 92117 3 2 1136 358,000 11/21/2008
SOLD 4227 Moraga 92117 3 2 1136 358,000 11/21/2008
SOLD 5120 Bowden 92117 3 1 1018 358,000 6/6/2008
SOLD 5127 Arlene Pl. 92117 3 2    358,000 3/26/2008
SOLD 4221 Appleton 92117 3 2    360,000 10/15/2008
SOLD 3520 LUNA AVE. 92117 3 2 999 360,000 7/3/2008
SOLD 5531 Bergen Street 92117 3 2    360,000 10/29/2008
SOLD 4460 ONONDAGA AVENUE 92117 2 1    360,000 6/18/2008
SOLD 4557 LIMERICK AVENUE 92117 3 1    360,000 9/26/2008
SOLD 5111 Diane Ave 92117 3 2 1515 360,000 10/29/2008
SOLD 5130 Enelra Pl 92117 3 2 1232 361,000 4/22/2008
SOLD 5258 Barstow Street 92117 3 1 1264 361,000 6/23/2008
SOLD 4611 Cheshire 92117 4 2 1448 362,000 12/19/2008
SOLD 4221 Mount Casas Ct 92117 3 2 1288 363,000 6/20/2008
SOLD 4774 Chickasaw Ct 92117 3 1 925 363,000 5/29/2008
SOLD 4975 Mount Harris Dr 92117 3 2 1153 365,000 11/6/2008
SOLD 4041 Datcho Dr 92117 2 1 806 365,000 5/13/2008
SOLD 4766 Renex 92117 3 1 1018 365,000 12/2/2008
SOLD 2865 Wyandotte 92117 3 1 925 365,000 11/10/2008
SOLD 4793 Appleton 92117 3 2    365,000 9/24/2008
SOLD 3642 Mabon 92117 4 2 1218 369,000 12/10/2008
SOLD 5071 Acuna Street 92117 4 2 1600 370,000 3/12/2008
SOLD 4901 Mount Harris 92117 3 2 1153 370,000 11/12/2008
SOLD 5122 Lehrer Drive 92117 3 2 1174 373,500 11/7/2008
SOLD 5021 Genesee 92117 4 2 1176 375,000 8/26/2008
SOLD 4880 Lehrer Drive 92117 3 2 1300 375,000 12/30/2008
SOLD 4451 Appleton St 92117 4 2 1176 380,000 7/11/2008
SOLD 3268 Mohican 92117 3 2 1108 380,000 9/18/2008
SOLD 5008 Frink Ave. 92117 3 2 1032 380,000 6/24/2008
SOLD 3595 Conrad Ave 92117 3 2 1770 380,500 10/23/2008
SOLD 4315 Stacy Pl 92117 3 2 1292 382,000 7/3/2008
SOLD 5027 Biltmore St 92117 3 2 1032 383,000 3/13/2008
SOLD 3121 Natchez St 92117 3 1 1285 385,000 5/1/2008
SOLD 4448 Mount Herbert 92117 4 2 1235 385,000 8/27/2008
SOLD 4654 Fargo Ave 92117 3 2 1464 385,000 4/4/2008
SOLD 4501 Rolfe Rd 92117 3 2 1050 387,000 3/18/2008
SOLD 5241 Jamestown 92117 3 2 1006 389,000 10/16/2008
SOLD 3317 Fontana 92117 3 1 1059 390,000 10/23/2008
SOLD 4793 Lake Forest 92117 5 2 1857 390,000 10/30/2008
SOLD 4920 CANNINGTON DR 92117 3 2 1540 390,000 10/9/2008
SOLD 3274 Moccasin Ave 92117 3 1 1152 390,000 4/30/2008
SOLD 5357 Limerick Ave 92117 3 2 1200 392,000 9/16/2008
SOLD 4834 Mount Durban 92117 3 2    392,185 7/16/2008
SOLD 4218 Mount Voss Dr. 92117 3 2 1344 392,900 10/30/2008
SOLD 5112 Arlene 92117 3 2 1789 393,000 9/30/2008
SOLD 4652 Berwick 92117 4 2 1170 393,126 11/19/2008
SOLD 4963 Brillo St 92117 3 2 1032 395,000 7/10/2008
SOLD 3575 Shawnee Road 92117 2 1 806 395,000 4/30/2008
SOLD 4231 Don Way 92117 3 2 1450 395,000 8/8/2008
SOLD 4802 Kesling Court 92117 3 1 1014 395,000 9/3/2008
SOLD 4464 CONRAD AVENUE 92117 4 2 1176 399,000 6/17/2008
SOLD 3359 Morena Blvd 92117 2 2 1078 399,100 6/30/2008
SOLD 2692 Tonto Way 92117 3 2 1352 400,000 7/2/2008
SOLD 5110 Frink Ave 92117 3 2 1608 400,000 9/19/2008
SOLD 3240 Petunia Ct 92117 4 3 1566 404,000 8/15/2008
SOLD 3151 Courser Ave 92117 4 2 1540 405,000 2/11/2008
SOLD 4873 Frink Ave 92117 3 1 1172 408,000 5/5/2008
SOLD 5071 Mount Casas 92117 3 2 1218 408,000 11/7/2008
SOLD 5625 Castleton 92117 3 2 1392 410,000 8/19/2008
SOLD 4543 Acoma 92117 3 1 1095 410,000 8/25/2008
SOLD 4354 MOUNT CASTLE AVENUE 92117 3 2 1188 415,000 3/28/2008
SOLD 3763 MARTHA ST 92117 3 2 1550 415,000 6/27/2008
SOLD 4314 Mount Davis Ave 92117 3 2 1234 416,000 8/22/2008
SOLD 5118 CHATEAU DR 92117 4 2 1594 417,000 2/28/2008
SOLD 4181 Caflur Avenue 92117 3 2 1532 418,200 4/28/2008
SOLD 5222 CONSTITUTION ROAD 92117 3 2 1024 420,000 5/12/2008
SOLD 4624 Hidalgo 92117 3 2 1448 420,000 12/23/2008
SOLD 4296 Mount Hukee Ave 92117 4 2 1338 420,000 5/2/2008
SOLD 4802 Mount La Palma Dr. 92117 3 2 1220 420,000 8/29/2008
SOLD 3503 Tomahawk 92117 3 1 1123 420,000 9/30/2008
SOLD 4286 Mount Herbert Ave 92117 3 2 1287 421,000 2/7/2008
SOLD 3693 Conrad Ave. 92117 4 2 1302 424,900 6/30/2008
SOLD 4663 Firestone St 92117 3 2 1032 425,000 12/15/2008
SOLD 2833 Wyandotte Ave 92117 3 2 1130 425,000 5/31/2008
SOLD 4063 Avati 92117 5 2 1883 425,000 9/22/2008
SOLD 4943 Chateau Drive 92117 3 2 1373 425,000 5/13/2008
SOLD 4835 Kings Way 92117 3 2 1118 425,000 3/21/2008
SOLD 3616 Jennifer St 92117 3 2 1120 425,000 3/14/2008
SOLD 4701 Norwalk Avenue 92117 3 3 1718 427,000 9/18/2008
SOLD 3366 Karok Ave 92117 3 1 1050 427,885 3/27/2008
SOLD 4239 Moraga Ave 92117 3 2 1671 428,888 4/23/2008
SOLD 4749 Lehrer Dr. 92117 4 2 1540 430,000 9/29/2008
SOLD 3661 ARMITAGE ST 92117 4 2 1510 430,000 1/16/2008
SOLD 3467 Shawnee Rd 92117 3 1 1232 430,000 5/2/2008
SOLD 6861 Boxford 92117 3 2 1286 430,000 8/8/2008
SOLD 3547 Moccasin Ave. 92117 4 2 1370 430,000 11/3/2008
SOLD 4031 Chippewa Ct 92117 3 2 1120 430,000 8/14/2008
SOLD 4315 Mayflower Way 92117 3 2 1301 430,000 4/9/2008
SOLD 5114 Bellvale Ave 92117 3 1 1473 430,000 2/1/2008
SOLD 4301 Conrad Avenue 92117 4 2 1404 430,000 12/23/2008
SOLD 3660 Indian Way 92117 3 1 1010 430,000 1/31/2008
SOLD 4047 Gros Ventre 92117 3 2 1400 430,000 8/1/2008
SOLD 4273 Tolowa 92117 3 2 1099 430,500 6/25/2008
SOLD 5141 ROSCREA AVE 92117 3 2 1200 432,500 12/9/2008
SOLD 3588 Moccasin 92117 3 2 1008 434,900 7/25/2008
SOLD 4214 Willamette Avenue 92117 3 2 1588 435,000 12/6/2008
SOLD 5121 COLE STREET 92117 3 2 1080 435,000 9/19/2008
SOLD 3027 Fawn ave 92117 3 2    435,000 4/23/2008
SOLD 3586 TRENTON AVE 92117 3 2 1309 435,000 3/27/2008
SOLD 4034 EPANOW AVE 92117 4 2    438,000 5/5/2008
SOLD 4749 Monongahela 92117 3 2 1108 439,000 7/30/2008
SOLD 4742 Berwick Dr 92117 4 2 1845 439,000 12/15/2008
SOLD 4874 MOUNT SAINT HELENS DR 92117 3 2 1144 439,000 3/14/2008
SOLD 5514 Noah Way 92117 3 2 1316 440,000 10/29/2008
SOLD 3633 Morlan 92117 3 2 1200 440,000 4/21/2008
SOLD 4425 Mount Henry Ave 92117 4 2 1235 440,000 7/31/2008
SOLD 5282 Cobb Place 92117 4 2 1463 440,000 8/15/2008
SOLD 4809 Chateau Dr 92117 3 2 1660 442,500 6/24/2008
SOLD 4941 Sunline 92117 3 2 1140 443,000 11/3/2008
SOLD 4773 MT. CERVIN DR 92117 3 2 1144 444,200 5/13/2008
SOLD 4602 CHICKASAW COURT 92117 4 2 1310 445,000 4/25/2008
SOLD 6374 Hannon Ct. 92117 5 3 2548 449,900 11/12/2008
SOLD 5140 Gaylord 92117 4 2 1176 450,000 10/20/2008
SOLD 3652 Paul Jones Ave 92117 2 2 1530 450,000 12/8/2008
SOLD 4351 Cessna St. 92117 2 3 1834 450,000 9/12/2008
SOLD 5095 New Haven Rd 92117 3 2    453,700 3/21/2008
SOLD 5364 Palmyra Ave. 92117 4 2 1361 454,700 2/6/2008
SOLD 4980 ACUNA STREET 92117 4 2 1738 460,000 9/1/2008
SOLD 4182 Lodi Way 92117 3 2    460,000 5/23/2008
SOLD 4903 Mount Durban Dr. 92117 3 2 1708 460,000 5/19/2008
SOLD 4323 Chelford St 92117 3 2 1363 462,500 6/24/2008
SOLD 4321 MOUNT FOSTER AVE 92117 3 2 1234 462,825 1/25/2008
SOLD 3535 Shawnee Rd 92117 3 1 1831 468,000 5/28/2008
SOLD 4338 MOUNT DAVIS AVE 92117 5 2 1672 469,000 5/30/2008
SOLD 4625 Diane Ave 92117 3 2 1125 470,000 5/22/2008
SOLD 3739 Martha St 92117 4 2 1610 470,000 9/1/2008
SOLD 4835 COBB DRIVE 92117 3 2 1200 473,340 6/13/2008
SOLD 4477 Mount Lindsey Ave 92117 4 2 1557 475,000 3/13/2008
SOLD 3503 Argonne St 92117 4 3 1993 475,000 8/5/2008
SOLD 3476 IDLEWILD WAY 92117 6 3 2088 475,000 5/21/2008
SOLD 3574 Trenton 92117 3 2 1308 475,000 9/5/2008
SOLD 4120 Willamette Avenue 92117 4 2 1818 475,000 7/25/2008
SOLD 4066 Epanow Ave 92117 4 3 2114 476,000 9/26/2008
SOLD 5726 Bakewell St 92117 4 3 1488 480,000 1/10/2008
SOLD 5087 Constitution Rd 92117 4 2    480,000 3/7/2008
SOLD 3653 Princeton Ave. 92117 3 1 988 480,000 11/26/2008
SOLD 5071 OVID PLACE 92117 3 2 1404 484,000 8/11/2008
SOLD 2704 Tonto Way 92117 5 3 2382 485,000 5/6/2008
SOLD 3334 Cheyenne Ave 92117 3 2 1468 485,000 1/24/2008
SOLD 4542 Mount Gaywas Drive 92117 4 2 1405 485,000 10/24/2008
SOLD 6290 PRINTWOOD WAY 92117 4 3 1993 485,000 7/29/2008
SOLD 5903 JAMAR DRIVE 92117 3 2 1540 485,000 1/17/2008
SOLD 5416 Cloud Way 92117 4 2 1653 485,000 5/9/2008
SOLD 4708 Mount Cervin Dr 92117 3 2 1644 486,527 4/11/2008
SOLD 3366 Mcgraw St 92117 3 1 1062 487,500 1/3/2008
SOLD 4398 Mount Hukee Ave 92117 3 2 1338 487,500 7/23/2008
SOLD 3251 INNUIT AVE 92117 3 2 1109 492,000 5/13/2008
SOLD 4516 Jamestown 92117 4 3 2097 495,000 8/25/2008
SOLD 4231 Mount Putman Ave 92117 3 2 1352 497,500 5/15/2008
SOLD 4815 Diane 92117 3 2 1600 499,000 9/15/2008
SOLD 2744 Frankfort 92117 2 3    500,000 9/30/2008
SOLD 4745 Printwood 92117 5 3 2001 500,000 11/13/2008
SOLD 6407 Chandler Dr 92117 4 3 1663 500,000 9/15/2008
SOLD 4621 Mount Forde Ave 92117 4 2 1239 500,000 1/8/2008
SOLD 2988 Caminito Niquel 92117 3 3 1501 505,000 11/17/2008
SOLD 3277 Mohican 92117 3 2 1100 505,000 4/11/2008
SOLD 5011 Cole St 92117 3 2 1366 505,000 4/28/2008
SOLD 4496 Caminito Cristalino 92117 3 2 1548 505,000 7/11/2008
SOLD 5133 Millwood Rd 92117 3 2 1152 505,000 7/25/2008
SOLD 5020 CAYWOOD STREET 92117 4 2 1625 512,000 3/14/2008
SOLD 5749 Abernathy Way 92117 4 3 1488 515,000 5/12/2008
SOLD 2783 Arcola Ave 92117 3 2 1724 516,500 5/5/2008
SOLD 4624 Monongahela St 92117 4 2 2058 520,000 9/22/2008
SOLD 2702 Wyandotte 92117 4 2 1820 520,000 9/19/2008
SOLD 3651 Shawnee Rd 92117 4 2 1500 520,000 7/9/2008
SOLD 3234 Geronimo 92117 5 4 2014 521,000 10/6/2008
SOLD 5057 PARK RIM DR 92117 3 2 1490 525,000 3/27/2008
SOLD 4822 LIEBEL Crt 92117 4 3 1990 527,000 3/21/2008
SOLD 3516 Princeton 92117 3 3 1830 530,000 10/23/2008
SOLD 2969 Caminito Niquel 92117 2 2 1412 530,000 5/20/2008
SOLD 4282 Taos Dr 92117 3 2 1488 534,000 2/28/2008
SOLD 3240 Petunia 92117 3 3 1566 535,000 9/19/2008
SOLD 5348 COLE ST 92117 3 2 1457 535,000 6/16/2008
SOLD 4653 Mount Armet Dr 92117 3 2    537,000 5/28/2008
SOLD 4786 Edison St 92117 3 3 2044 539,000 6/13/2008
SOLD 4244 TACOMA ST 92117 4 2 2258 540,000 1/11/2008
SOLD 4505 Caminito Cristalino 92117 3 2 1597 545,000 3/14/2008
SOLD 3686 Merrimac 92117 6 4 2632 550,000 9/17/2008
SOLD 4606 Chateau Dr 92117 4 3 2112 550,000 6/5/2008
SOLD 3239 Petunia Ct. 92117 4 3 1566 555,000 10/20/2008
SOLD 4950 Edwin 92117 4 3 2358 555,000 7/18/2008
SOLD 4283 Mount Putman Ave 92117 5 3 2200 560,000 8/22/2008
SOLD 6237 Hannon Court 92117 4 3 1993 560,000 1/3/2008
SOLD 4916 MOUNT GAYWAS DR 92117 2 3 1949 563,000 9/5/2008
SOLD 2906 Chicago St 92117 3 3 1938 565,000 7/29/2008
SOLD 4087 Raffee Dr 92117 4 2 1815 567,500 6/26/2008
SOLD 2961 Caminito Niquel 92117 3 2    570,000 5/1/2008
SOLD 4594 Mount Henry Pl 92117 4 2 1956 575,000 9/26/2008
SOLD 4102 Moraga Avenue 92117 3 2 1144 579,000 5/19/2008
SOLD 4489 Caminito Cuarzo 92117 3 2 1597 582,000 5/28/2008
SOLD 3066 Courser Ave 92117 4 2 1540 585,000 4/28/2008
SOLD 3461 Merrimac Ave 92117 3 2 1490 585,000 2/13/2008
SOLD 3636 BRANDYWINE ST. 92117 3 2 1306 586,000 2/1/2008
SOLD 4597 Jutland Pl 92117 3 3 1825 590,000 4/17/2008
SOLD 4525 Mount Hubbard 92117 3 2 1196 592,000 12/4/2008
SOLD 5074 PARK WEST AVE 92117 4 3 2021 600,000 10/21/2008
SOLD 3260 Lloyd St 92117 4 3 1826 600,000 6/27/2008
SOLD 4056 RAFFEE DR 92117 4 3 2100 605,000 7/24/2008
SOLD 4129 Avati Dr 92117 4 3 1794 612,000 7/25/2008
SOLD 3151 Courser Avenue 92117 4 2 1540 615,000 7/17/2008
SOLD 2805 Fallbrook Lane 92117 4 4 2943 617,000 12/8/2008
SOLD 3718 Brandywine 92117 3 2 1785 625,000 9/26/2008
SOLD 2861 Aber Street 92117 4 3 1972 629,000 9/30/2008
SOLD 2860 Arcola Ave 92117 4 2 1560 630,000 3/26/2008
SOLD 4612 Monongahela St 92117 4 3 1760 635,000 5/27/2008
SOLD 3207 MOHICAN AVENUE 92117 4 3 2696 635,000 11/21/2008
SOLD 3478 Argonne St 92117 4 2 1892 655,000 6/18/2008
SOLD 2883 ARIANE DR 92117 5 3 2232 655,000 7/2/2008
SOLD 3121 Mcgraw St 92117 3 2 1646 657,000 6/26/2008
SOLD 4058 SOUTHVIEW DRIVE 92117 4 3 2037 660,000 8/14/2008
SOLD 3143 Massasoit Ave. 92117 4 1 2548 670,000 1/18/2008
SOLD 3593 Ethan Allen Ave. 92117 4 2 1888 671,000 4/18/2008
SOLD 3752 Vista De La Bahia 92117 4 3 1875 674,000 5/22/2008
SOLD 3306 Yucca Avenue 92117 4 3 1794 675,000 4/1/2008
SOLD 5763 LODI ST. 92117 3 2 1820 687,000 8/7/2008
SOLD 3023 Stockett 92117 4 3 1930 690,000 8/12/2008
SOLD 4150 Raffee Drive 92117 4 3 1794 694,000 7/7/2008
SOLD 3901 KENOSHA AVE 92117 4 2 1616 695,000 7/21/2008
SOLD 4028 Gros Ventre 92117 3 2 1715 698,000 7/25/2008
SOLD 4677 Lisann 92117 5 3 2259 710,000 8/27/2008
SOLD 4244 Tacoma St 92117 4 3 2258 750,000 8/22/2008
SOLD 3562 Elsinore Place 92117 3 2 1996 757,000 2/25/2008
SOLD 3039 Nute Way 92117 3 2 1670 775,000 8/6/2008
SOLD 4210 Dakota Dr 92117 3 2 1614 775,000 3/18/2008
SOLD 2826 Denver Street 92117 5 3 2304 780,000 12/24/2008
SOLD 4126 Taos Dr 92117 4 5 2509 790,000 6/27/2008
SOLD 4501 Mount Highpine Place 92117 3 3 2139 805,000 4/24/2008
SOLD 3719 Brandywine Street 92117 4 2 1924 900,000 10/9/2008
SOLD 4135 Edison St 92117 3 2 1775 900,000 5/27/2008
SOLD 3553 Mount Laurence 92117 4 4 3412 945,000 10/10/2008
SOLD 4610 Huron Ave 92117 3 3 2675 955,000 4/29/2008


Home Page | HOLIDAY LIGHTS | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | PRE-FORECLOSURE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | GARAGE SALES | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466


Returning visitors login here to access your saved searches and summary pages!

E-Mail: Password: