| VILLAGE PARK MARKET UPDATE 2006 | |||||||||||
| Village Park Houses Sold in 2006 | |||||||||||
| Address | Beds | Baths | Sq. Ft. | Sold Price | Month Sold | ||||||
| 320 | Sierra Ridge Dr. | 4 | 2 | 1,799 | 782,500 | FEB | |||||
| 173 | Countryhaven Rd | 3 | 2 | 1,325 | 645,000 | FEB | |||||
| 174 | E Village Run | 3 | 2 | 1,212 | 625,000 | FEB | |||||
| 113 | Oxbow Ln | 3 | 2 | 1,134 | 627,500 | APR | |||||
| 2082 | Village Wood Rd | 3 | 2 | 1,325 | 650,000 | APR | |||||
| 1730 | Greentree Rd | 4 | 2 | 1,831 | 650,500 | APR | |||||
| 153 | Five Crowns Way | 3 | 2 | 1,325 | 685,000 | APR | |||||
| 1743 | Old Mill Rd | 5 | 2 | 1,876 | 665,000 | MAY | |||||
| 1796 | Village Run N. | 4 | 2 | 1,536 | 675,000 | MAY | |||||
| 1762 | Cottage Grove Dr | 3 | 2 | 1,514 | 660,000 | MAY | |||||
| 443 | Gardendale Rd | 3 | 2.5 | 1,972 | 694,000 | JUN | |||||
| 351 | Village Run E. | 4 | 2 | 1,809 | 745,000 | JUN | |||||
| 1779 | Caliban Dr. | 3 | 2 | 1,212 | 570,000 | JUL | |||||
| 135 | Village Run E. | 3 | 2 | 1,536 | 660,000 | JUL | |||||
| 1919 | Village Wood Rd | 4 | 2 | 1,403 | 665,000 | JUL | |||||
| 1707 | Village Run N. | 3 | 2 | 1,212 | 630,000 | AUG | |||||
| 191 | Village Run E. | 4 | 2 | 1,266 | 515,000 | SEP | |||||
| 201 | Meadow Vista Way | 5 | 3 | 2,433 | 783,525 | SEP | |||||
| 402 | Village Run E. | 3 | 2 | 1,266 | 699,000 | NOV | |||||
| 133 | Countryhaven Rd | 3 | 2 | 1,134 | 600,000 | DEC | |||||
| 191 | Village Run E. | 4 | 2 | 1,266 | 614,000 | DEC | |||||
| Village Park Condos Sold in 2006 | |||||||||||
| Address | Beds | Baths | Sq. Ft. | Price | Parking | Month Sold | |||||
| 2007 | Countrywood Ct | 3 | 2.5 | 1,459 | 480,000 | 2 Car Garage | JAN | ||||
| 216 | Countryhaven Rd | 3 | 2.5 | 1,459 | 490,000 | 2 Car Garage | JAN | ||||
| 2046 | Red Coach Ln | 3 | 2 | 1,014 | 424,900 | 1 Car Garage,1 Space | JAN | ||||
| 266 | Countryhaven Rd | 3 | 2.5 | 1,300 | 445,000 | 2 Car Garage | MAR | ||||
| 1756 | Greentree Rd | 2 | 1.5 | 1,032 | 399,000 | Carport | MAR | ||||
| 1957 | Misty Circle | 3 | 2 | 1,192 | 439,000 | Carport | MAR | ||||
| 2004 | Countryhaven Ct. | 3 | 2.5 | 1,459 | 499,000 | 2 Car Garage | MAR | ||||
| 1825 | Eastwood Ln | 3 | 2.5 | 1,394 | 439,900 | 1 Car Garage,Attached | MAR | ||||
| 1959 | Misty Circle | 3 | 2 | 1,394 | 465,000 | 1 Car Garage,1 Space | MAR | ||||
| 1824 | Stonebrook Lane | 2 | 1 | 850 | 399,000 | N/K | APR | ||||
| 311 | Countrywood Lane | 3 | 1.5 | 1,394 | 430,000 | 1 Car Garage,1 Space | APR | ||||
| 352 | Winsome Place | 2 | 1.5 | 1,032 | 409,000 | 1 Car Garage | MAY | ||||
| 279 | Countrywood Lane | 3 | 1.5 | 1,394 | 445,000 | 1 Space,Carport | MAY | ||||
| 1768 | Greentree Rd | 2 | 1 | 850 | 384,900 | Carport | MAY | ||||
| 2030 | Shadytree Ln | 2 | 2 | 1,091 | 449,000 | 2 Car Garage,Detached | MAY | ||||
| 1839 | Stonebrook Lane | 3 | 1.5 | 1,192 | 400,000 | 2+ Spaces,Carport | MAY | ||||
| 356 | Winsome Place | 3 | 1.5 | 1,192 | 389,000 | 1 Car Garage,1 Space | MAY | ||||
| 286 | Aspenwood Lane | 3 | 1 | 1,014 | 379,000 | 1 Space,Carport | JUN | ||||
| 358 | Winsome Place | 2 | 1 | 850 | 350,000 | 1 Car Garage,Attached | JUN | ||||
| 1918 | Park Dale Ln. | 3 | 2.5 | 1,459 | 465,000 | 2 Car Garage | JUN | ||||
| 1909 | Misty Cir | 3 | 1.5 | 1,192 | 429,000 | 1 Car Garage,Detached | JUN | ||||
| 293 | Countryhaven | 3 | 2.5 | 1,352 | 485,000 | 2 Car Garage | JUN | ||||
| 153 | Village Green Rd | 2 | 1.5 | 1,032 | 380,000 | Carport | JUL | ||||
| 1763 | Greentree Rd | 2 | 2 | 1,032 | 397,000 | 1 Car Garage | JUL | ||||
| 2052 | Willowood Ln | 3 | 2 | 1,014 | 425,000 | 1 Car Garage | JUL | ||||
| 343 | Winsome Place | 3 | 2 | 1,014 | 465,000 | 1 Car Garage,Attached | JUL | ||||
| 294 | Countryhaven Rd | 2 | 2 | 1,080 | 445,000 | 2 Car Garage | AUG | ||||
| 183 | Countryhaven Rd. | 3 | 2.5 | 1,459 | 500,000 | 2 Car Garage,Attached | AUG | ||||
| 354 | Winsome Place | 2 | 1.5 | 1,032 | 430,000 | 1 Car Garage,1 Space | SEPT | ||||
| 1968 | Springdale Ln | 2 | 2 | 936 | 370,000 | SEP | |||||
| 1900 | Misty Circle | 2 | 1 | 850 | 360,000 | SEP | |||||
| 2035 | Shadytree Ln | 2 | 2 | 1,091 | 385,000 | OCT | |||||
| 446 | Glen Arbor Drive | 3 | 2.5 | 1,326 | 525,000 | OCT | |||||
| 2045 | Willowood Ln | 2 | 1.5 | 1,032 | 365,000 | NOV | |||||
| 1901 | Misty Circle | 2 | 1 | 850 | 335,000 | NOV | |||||
| 2028 | Shadytree Ln | 2 | 2 | 1,091 | 450,000 | NOV | |||||
| 272 | Aspenwood Lane | 3 | 1.5 | 1,192 | 390,000 | DEC | |||||
| 203 | Countryhaven Rd | 3 | 2.5 | 1,459 | 480,000 | DEC | |||||
| 2019 | Leafwood Place | 3 | 3 | 1,736 | 530,000 | DEC | |||||




