| VILLAGE PARK 1996 SUMMARY | |||||
| HOUSES SOLD | |||||
| 113 | Oxbow Ln. | 3/2 | 1134 | $160,000 | AUG |
| 1715 | Red Barn Rd. | 3/2 | 1212 | $175,000 | MAR |
| 2005 | Shadow Grove Way | 3/2 | 1134 | $178,000 | MAR |
| 174 | Village Run E | 3/2 | 1212 | $178,000 | MAR |
| 2136 | Pleasant Grove | 3/2 | 1534 | $178,000 | AUG |
| 1709 | Greentree Rd. | 3/2 | 1572 | $179,500 | AUG |
| 1766 | Caliban Dr. | 3/2 | 1266 | $179,900 | OCT |
| 1808 | Cottage Grove Dr. | 3/2 | 1512 | $180,000 | MAR |
| 2050 | Anaconda Ln. | 3/2 | 1386 | $182,000 | JUN |
| 214 | Glen Arbor Dr. | 4/2 | 1524 | $182,000 | JUL |
| 122 | Five Crowns Way | 4/2 | 1400 | $182,500 | AUG |
| 242 | Village Run West | 4/2 | 1536 | $182,500 | OCT |
| 1747 | Caliban Dr. | 3/2 | 1319 | $183,000 | APR |
| 402 | Village Run East | 3/2 | 1266 | $185,000 | JUN |
| 1937 | Villagewood Rd. | 3/2 | 1601 | $185,000 | NOV |
| 2075 | Villagewood Rd. | 3/2 | 1325 | $190,000 | FEB |
| 269 | Caliban Ct. | 4/2 | 1536 | $195,000 | NOV |
| 313 | Willowspring Dr. N | 4/2 | 1401 | $195,000 | AUG |
| 241 | Village Run East | 3/2 | 1500 | $200,000 | APR |
| 1708 | Red Barn Rd. | 4/2 | 1831 | $203,000 | OCT |
| 433 | Village Run East | 4/2 | 1850 | $203,000 | AUG |
| 2119 | Redgap Ct. | 3/2 | 1530 | $210,000 | MAR |
| 2113 | Pleasant Grove | 5/3 | 2433 | $215,000 | MAY |
| 373 | Willowspring Dr. | 4/2 | 1799 | $220,000 | JUL |
| 315 | Sierra Ridge Dr. | 4/2 | 1799 | $222,000 | JAN |
| 1740 | Caliban Dr. | 4/2 | 2200 | $242,000 | JUN |
| 102 | Village Run West | 4/2 | 1920 | $242,500 | FEB |
| 2120 | Redgap Ct. | 4/2 | 1935 | $246,000 | NOV |
| 258 | Caliban Ct. | 5/3 | 2200 | $255,000 | MAR |
| 371 | Trailview Rd. | 4/2 | 1799 | $258,000 | DEC |
| 319 | Sierra Ridge Dr. | 4/3.5 | 2800 | $302,000 | OCT |
| 2111 | Brigantine Ct. | 5/3 | 2433 | $265,000 | AUG |
| 206 | Meadow Vista Way | 5/3 | 2433 | $267,000 | AUG |
| CONDOS SOLD | |||||
| 310 | Countrywood Ln. | 2/1 | 850 | $108,000 | JUN |
| 1902 | Misty Cir. | 3/1.5 | 1192 | $108,500 | MAR |
| 1945 | Misty Cir. | 3/2 | 1014 | $111,000 | JUN |
| 307 | Countrywood Ln. | 3/1.5 | 1192 | $112,900 | OCT |
| 2052 | Willowood Ln. | 3/2 | 1014 | $115,900 | AUG |
| 282 | Gardendale Rd. | 3/2 | 1014 | $118,000 | JUL |
| 300 | Countrywood Ln. | 3/2 | 1014 | $118,000 | OCT |
| 2051 | Red Coach Ln. | 3/1.5 | 1192 | $118,500 | FEB |
| 274 | Countryhaven Rd. | 2/2 | 1080 | $212,000 | JAN |
| 297 | Countryhaven Rd. | 2/2 | 1080 | $123,000 | APR |
| 329 | Countrywood Ln. | 3/1.5 | 1394 | $123,500 | JUL |
| 177 | Countryhaven Rd. | 2/2 | 1080 | $123,700 | AUG |
| 295 | Countryhaven Rd. | 3/2.5 | 1350 | $125,000 | NOV |
| 306 | Countrywood Ln. | 3/1.5 | 1394 | $125,000 | AUG |
| 1964 | Misty Cir. | 3/2 | 1014 | $128,500 | JUN |
| 2025 | Red Coach Ln. | 3/1.5 | 1394 | $130,500 | JUL |
| 207 | Countryhaven Rd. | 3/2.5 | 1459 | $135,000 | JAN |
| 204 | Countryhaven Rd. | 3/.2.5 | 1350 | $137,500 | MAY |
| 2015 | Countryhaven Ct. | 3/2.5 | 1459 | $138,415 | MAY |
| 1835 | Stonebrook Ln. | 3/2.5 | 1394 | $139,000 | MAY |
| 222 | Countryhaven Rd. | 3/2.5 | 1350 | $140,000 | JUN |
| 227 | Countryhaven Rd. | 3/2.5 | 1459 | $142,000 | APR |
| 2004 | Shadytree Ln. | 3/2. | 1485 | $143,000 | JUL |
| 159 | Countrywood Ln. | 3/2.5 | 1459 | $146,000 | FEB |




