VILLAGE PARK SUMMARY 1997
HOUSES SOLD
156 Village Green 3/2 1212 $176,500 MAY
245 Village Run East 3/2 1319 $180,000 MAY
384 Trailview Rd. 3/2 1300 $187,500 MAR
2122 Mountain Vista 4/2 1401 $190,000 SEP
1748 Village Run North 4/2 1831 $192,000 FEB
107 Countryhaven Rd. 3/2 1134 $192,000 AUG
306 Trailview Rd. 4/2 1401 $198,000 JAN
2082 Villagewood Rd. 3/2 1325 $200,000 AUG
1704 Deerfield Rd. 3/2 1949 $200,000 OCT
2040 Shadow Grove Ln. 4/2 1386 $204,000 SEP
131 Oxbow Ln. 4/2 1386 $205,000 AUG
271 Village Run East 4/2 1381 $206,000 AUG
1777 Village Run North 4/2 1809 $207,500 SEP
1721 Red Barn Rd. 4/2 1831 $209,000 JUL
285 Willowspring Dr. 3/2 1746 $212,000 JUN
2109 Pleasant Grove Rd. 4/3 1776 $214,000 JUN
310 Village Run West 4/2 1543 $214,000 OCT
353 Willowspring Dr. 4/2 1400 $214,500 NOV
104 Village Run East 4/2 1809 $215,000 APR
119 Village Run West 3/2 1668 $220,000 MAR
209 Village Run West 4/2 1831 $220,000 JUN
2117 Pleasant Grove Rd. 4/2 1902 $220,000 JUN
2015 Shadow Grove Ln. 3/2 1611 $222,500 DEC
147 Honeycomb Ct. 4/2 1836 $224,000 MAY
2116 Pleasant Grove Rd. 3/2 1746 $227,100 SEP
2136 Pleasant Grove Rd. 3/2 1558 $234,500 JUL
2128 Pleasant Grove Rd. 3/2 1746 $240,000 AUG
2105 Brigantine Ct. 4/2 1902 $240,000 NOV
319 Willowspring Dr. 4/2 1980 $250,000 NOV
2120 Pleasant Grove Rd. 5/3 1433 $267,000 MAY
153 Little Oaks Rd. 5/3 1300 $274,000 AUG
279 Willowspring Dr. 5/3 2423 $275,000 JUL
CONDOS SOLD
1900 Misty Circle 2/1 850 $105,000 APR
271 Countrywood Ln. 2/1 850 $106,000 SEP
1754 Red Barn Rd. 2/1.5 1032 $108,400 OCT
1821 Gatepost Rd. 3/2 1014 $113,000 JUL
305 Countrywood Ln. 2/1 850 $114,000 JUL
315 Countrywood Ln. 3/2 1014 $115,000 JUL
1756 Greentree Rd. 2/1.5 1032 $115,000 NOV
277 Aspenwood Ln. 3/1.5 1192 $117,500 JUN
2050 Willowood Ln. 3/1.5 1192 $119,500 MAY
1824 Stonebrook Ln. 2/1 850 $120,000 MAR
1944 Misty Circle 3/2 1014 $120,000 SEP
328 Winsome Pl. 3/1.5 1192 $122,000 AUG
1829 Gatepost Rd. 2/1 850 $124,900 SEP
299 Countryhaven Rd. 2/2 1080 $125,000 JAN
328 Countrywood Ln. 2/1 850 $126,750 DEC
288 Gardendale Rd. 3/2 1014 $129,900 AUG
310 Village Run East 3/1.5 1394 $130,000 MAY
294 Countryhaven Rd. 2/2 1080 $130,000 AUG
2026 Shadytree Ln. 2/2 1091 $131,000 APR
1762 Red Barn Rd. 3/1.5 1394 $131,000 MAY
285 Gardendale Rd. 3/1.5 1394 $131,400 APR
1950 Misty Circle 3/1.5 1391 $133,000 MAY
210 Countryhaven Rd. 3/2.5 1350 $135,000 JAN
1907 Misty Circle 3/1.5 1394 $136,000 AUG
216 Countryhaven Rd. 3/2.5 1459 $136,500 FEB
161 Countrywood Ln. 3/2.5 1459 $137,500 MAY
270 Countryhaven Rd. 3/2.5 1350 $138,000 JUL
1959 Misty Circle 3/1.75 1394 $138,500 SEP
285 Countryhaven Rd. 3/2.5 1459 $139,000 APR
279 Cottage Grove Ln. 3/1.75 1394 $140,500 NOV
106 Countrywood Ln. 3/2.5 1459 $141,000 FEB
353 Winsome Pl. 3/1.5 1394 $142,500 AUG
2019 Willowood Ln. 3/2.5 1425 $142,900 OCT
179 Countryhaven Rd. 3/2.5 1350 $143,800 MAY
295 Countryhaven Rd. 3/2.5 1350 $146,000 JUN
282 Countryhaven Rd. 3/2.5 1459 $146,500 APR
110 Countrywood Ln. 3/2.5 1459 $148,000 FEB
290 Countryhaven Rd. 3/2.5 1350 $148,000 SEP
2016 Countrywood Ct. 3/2.5 1459 $148,000 DEC
291 Countryhaven Rd. 3/2.5 1459 $149,500 SEP
2046 Willowood Ln. 3/2.5 1512 $150,000 OCT
1934 Park Dale Ln. 3/2.5 1350 $152,000 AUG


Home Page | HOLIDAY LIGHTS | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | PRE-FORECLOSURE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | GARAGE SALES | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466


Returning visitors login here to access your saved searches and summary pages!

E-Mail: Password: