| VILLAGE PARK 1998 SUMMARY | |||||
| HOUSES SOLD | |||||
| 1765 | Village Run North | 3/2 | 1212 | $206,000 | MAR |
| 1703 | Greentree Rd | 3/2 | 1266 | $209,000 | APR |
| 120 | Oxbow Circle | 3/2 | 1134 | $212,000 | JUN |
| 241 | Village Run East | 3/2 | 1482 | $218,000 | JUN |
| 1750 | Cottage Grove Dr. | 3/2 | 1212 | $219,000 | JUL |
| 248 | Village Green Rd. | 3/2 | 1529 | $220,000 | MAR |
| 260 | Village Run West | 3/2 | 1266 | $220,000 | JUN |
| 1776 | Village Run North | 3/2 | 1266 | $221,900 | MAY |
| 1758 | Cottage Grove Dr. | 3/2 | 1319 | $222,000 | MAY |
| 220 | Glen Arbor Dr. | 3/2 | 1134 | $224,000 | OCT |
| 1715 | Red Barn Rd. | 3/2 | 1212 | $225,000 | NOV |
| 1736 | Caliban Dr. | 3/2 | 1266 | $227,500 | JUL |
| 351 | Village Run East | 4/2 | 1809 | $235,000 | FEB |
| 135 | Village Run East | 4/2 | 1536 | $241,000 | SEP |
| 1919 | Village Wood Rd. | 4/2 | 1403 | $242,500 | SEP |
| 1955 | Village Wood Rd. | 4/2 | 1836 | $242,500 | JAN |
| 1913 | Village Wood Rd. | 3/2 | 1601 | $242,900 | JUN |
| 417 | Village Run East | 4/2 | 1536 | $245,000 | JUL |
| 2031 | Park Dale Ln. | 4/2 | 1524 | $255,400 | OCT |
| 1925 | Village Wood Rd. | 4/2 | 1836 | $259,900 | NOV |
| 248 | Village Green Rd. | 3/2 | 1529 | $260,000 | NOV |
| 1915 | Park Dale Ln. | 4/2 | 1831 | $262,900 | DEC |
| 2049 | Park Dale Ln. | 3/2 | 1524 | $265,000 | JUL |
| 180 | Village Run East | 3/2 | 2167 | $268,000 | JUN |
| 1931 | Village Wood Rd. | 4/2 | 1836 | $270,000 | JUL |
| 155 | Honeycomb Ct. | 3/2 | 1601 | $275,000 | SEP |
| 2154 | Pleasant Grove Rd. | 4/2 | 1902 | $275,000 | MAY |
| 2132 | Pleasant Grove Rd. | 3/2 | 1534 | $277,101 | JUL |
| 2102 | Pleasant Grove Rd. | 3/2 | 1746 | $290,000 | JUL |
| 304 | Trailview Rd. | 4/2 | 1980 | $290,000 | AUG |
| 364 | Trailview Rd. | 5/2 | 1980 | $292,000 | OCT |
| 258 | Caliban Dr. | 5/2 | 2300 | $295,000 | DEC |
| 351 | Trailview Rd. | 4/2 | 1980 | $310,000 | NOV |
| 329 | Trailview Rd. | 4/2 | 1980 | $319,000 | SEP |
| CONDOS SOLD | |||||
| 274 | Gardendale Rd. | 2/1 | 850 | $116,000 | JUN |
| 273 | Gardendale Rd. | 2/1 | 850 | $126,500 | MAR |
| 276 | Aspenwood Ln. | 2/1 | 850 | $128,000 | JAN |
| 1826 | Eastwood Ln. | 2/1.5 | 1032 | $129,900 | MAY |
| 208 | Countryhaven Rd. | 2/2 | 1080 | $133,000 | JAN |
| 1753 | Red Barn Rd | 3/1.5 | 1192 | $133,000 | JUN |
| 177 | Countryhaven Rd. | 2/2 | 1080 | $133,000 | JAN |
| 1917 | Shady Acre Circle | 2/1 | 850 | $137,000 | OCT |
| 287 | Gardendale Rd. | 3/2 | 1014 | $140,000 | FEB |
| 267 | Aspenwood Ln. | 3/2 | 1014 | $144,000 | OCT |
| 329 | Countrywood Ln. | 3/1.5 | 1394 | $144,500 | SEP |
| 2028 | Shadytree Ln. | 2/2 | 1092 | $147,000 | APR |
| 2002 | Countrywood Ln. | 2/2 | 1080 | $149,900 | SEP |
| 1961 | Misty Circle | 3/1.5 | 1394 | $149,900 | JAN |
| 1938 | Gatepost Rd. | 3/1.5 | 1192 | $150,000 | OCT |
| 183 | Countryhaven Rd. | 3/2.5 | 1459 | $151,000 | JAN |
| 2032 | Red Coach Ln. | 3/2 | 1014 | $153,900 | OCT |
| 1826 | Stonebrook Ln. | 3/1.5 | 1394 | $154,000 | SEP |
| 1834 | Gatepost Rd. | 3/1.5 | 1394 | $155,000 | SEP |
| 339 | Countrywood Ln. | 3/1.5 | 1394 | $158,500 | JUN |
| 2049 | Willowood Ln. | 3/2.5 | 1512 | $159,000 | JUN |
| 295 | Countryhaven Rd. | 3/2.5 | 1459 | $159,900 | APR |
| 285 | Gardendale Rd. | 3/1.5 | 1394 | $160,000 | OCT |
| 345 | Winsome Pl | 3/1.5 | 1394 | $160,000 | MAY |
| 287 | Countryhaven Rd. | 3/2.5 | 1459 | $161,000 | JAN |
| 135 | Countrywood Ln. | 3/2.5 | 1459 | $161,900 | MAR |
| 155 | Countrywood Ln. | 3/2.5 | 1459 | $161,900 | MAR |
| 282 | Countryhaven Rd. | 3/2.5 | 1459 | $163,000 | APR |
| 114 | Countrywood Ln. | 3/2.5 | 1459 | $163,900 | MAY |
| 241 | Countryhaven Rd. | 3/2.5 | 1459 | $164,900 | MAR |
| 185 | Countryhaven Rd. | 3/2.5 | 1459 | $166,000 | MAY |
| 1914 | Park Dale Ln. | 3/2.5 | 1459 | $166,000 | JUN |
| 236 | Countryhaven Rd. | 3/2.5 | 1459 | $168,000 | MAY |
| 210 | Countryhaven Rd. | 3/2.5 | 1350 | $168,800 | JUN |
| 2002 | Countryhaven Ct. | 3/2.5 | 1459 | $169,500 | JUL |
| 2034 | Shadytree Ln. | 3/2 | 1485 | $174,000 | AUG |
| 2024 | Shadytree Ln. | 3/2 | 1485 | $174,900 | JUL |
| 272 | Countryhaven Rd. | 3/2.5 | 1350 | $175,000 | JUL |
| 2036 | Shadytree Ln. | 3/2 | 1485 | $176,500 | DEC |
| 1920 | Park Dale Ln. | 3/2.5 | 1459 | $181,000 | AUG |
| 2046 | Willowood Ln. | 3/2.5 | 1512 | $184,000 | OCT |
| 207 | Countryhaven Rd. | 3/2.5 | 1459 | $185,000 | OCT |
| 285 | Countryhaven Rd. | 3/2.5 | 1459 | $187,500 | JUL |




