VILLAGE PARK 1999 SUMMARY
HOUSES SOLD
341 Village Run East 2/1.5 902 $205,000 MAR
255 Village Run East 2/1.5 902 $215,000 MAR
2010 Shadow Grove Way 3/2 1392 $230,000 JAN
1762 Cottage Grove Dr. 3/2 1319 $230,000 MAY
1748 Village Run North 4/2 1831 $248,000 MAR
1702 Red Barn Rd. 3/2 1212 $250,000 OCT
1709 Caliban Dr. 3/2 1266 $252,200 MAR
1761 Village Run North 4/2 1831 $252,500 MAY
2007 Park Dale Ln. 4/2 1568 $254,900 APR
238 Village Run West 4/2 1831 $256,000 MAY
317 Village Run East 5/2 1831 $265,000 MAY
119 Village Run West 3/2 1675 $265,000 DEC
2107 Poppyfield Pl. 3/2 1750 $268,500 JAN
1780 Village Run North 4/2 1536 $270,000 APR
2129 Pleasant Grove Rd. 3/2 1534 $272,000 DEC
272 Village Run West 4/2 1536 $275,000 SEP
362 Village Run East 4/2 1831 $280,000 FEB
270 Caliban Ct. 4/2 1539 $280,000 MAR
311 Willowspring Dr. 3/2 1296 $280,000 SEP
153 Townwood Way 3/2 1600 $282,000 JUN
2136 Pleasant Grove Rd. 3/2 1534 $282,000 JUL
2119 Redgap Ct. 3/2 1534 $283,000 MAR
2112 Poppyfield Pl. 3/2 1601 $285,000 NOV
285 Willowspring Dr. 3/2 1720 $292,500 JUN
306 Trailview Rd. 3+/2 1801 $293,000 JUN
337 Willowspring Dr. 4/2 1980 $300,000 SEP
2104 Willowspring Pl. 4/2 1920 $310,000 JUN
2110 Willowspring Pl. 5/3 2433 $315,000 JUN
135 Little Oaks Rd. 5/3 2500 $315,000 JUN
122 Townwood Way 3/2 1746 $317,500 SEP
2093 Village Wood Rd 3/2 1596 $320,000 AUG
1927 Park  Dale Ln. 5/3 2297 $327,900 NOV
309 Trailview Rd. 4+/2 1800 $328,000 JAN
303 Trailview Rd. 4/2 1800 $333,000 JUN
323 Sierra Ridge Dr. 4/2 1799 $350,000 DEC
305 Trailview Rd. 4/2 1980 $380,000 NOV
2106 Park Dale Ln. 5/4 2988 $390,000 SEP
265 Sierra Ridge Dr. 4/2.5 2300 $459,000 MAY
CONDOS SOLD
275 Aspenwood Ln. 2/1 850 $125,000 FEB
310 Countrywood Ln. 2/1 850 $129,000 AUG
1764 Greetree Rd. 2/1.5 1032 $139,900 MAY
157 Village Green Rd. 2/1.5 1032 $145,500 MAY
1760 Greentree Rd. 2/1.5 1032 $148,000 JUN
2027 Willowood Ln. 3/1.5 1192 $149,500 JAN
2021 Shadytree Ln. 2/2 1091 $149,900 MAR
1909 Misty Circle 3/1.5 1192 $149,900 APR
1965 Misty Circle 2/1.5 850 $151,500 SEP
1903 Misty Circle 3/1.5 1192 $153,000 JUL
1922 Shady Acre Circle 3/1.5 1192 $154,000 OCT
1904 Park Dale Ln. 2/2 1080 $154,258 FEB
349 Winsome Pl. 3/2 1014 $160,000 JUN
1938 Park Dale Ln. 2/2 1080 $160,000 JUL
1945 Misty Circle 3/2 1014 $160,000 AUG
325 Countrywood Ln. 3/2 1014 $162,500 SEP
1940 Park Dale Ln. 2/2 1080 $164,000 MAR
2025 Shadytree Ln. 2/2 1091 $165,000 MAY
313 Countrywood Ln. 3/1.5 1192 $165,000 JUN
2049 Red Coach Ln. 3/2.5 1425 $166,000 JAN
320 Village Run East 3/1.5 1394 $170,000 AUG
322 Winsome Pl. 3/1.5 1192 $170,000 AUG
335 Countrywood Ln. 3/2 1014 $170,500 OCT
1907 Misty Circle 3/1.5 1394 $173,500 JUL
281 Gardendale Rd. 3/2 1014 $174,900 NOV
281 Countrywood Ln. 3/1.5 1394 $175,700 OCT
2038 Shadytree Ln. 3/2 1485 $178,000 JAN
2027 Red Coach Ln. 3/2.5 1394 $178,500 AUG
120 Countrywood Ln. 3/2.5 1459 $178,999 JAN
355 Winsome Pl. 3/1.5 1394 $182,000 DEC
2046 Willowood Ln. 3/2.5 1512 $184,000 OCT
1924 Park Dale Ln. 3/2.5 1459 $185,000 MAR
1817 Gatepost Rd. 3/1.5 1394 $185,000 JUN
1839 Gatepost Rd. 3/1.5 1394 $185,000 NOV
189 Countryhaven Rd. 3/2.5 1459 $187,000 MAY
277 Countryhaven Rd. 3/2.5 1459 $190,000 MAY
2024 Shadytree Ln. 3/2 1485 $190,000 JUL
1928 Park Dale Ln. 3/2.5 1459 $191,000 OCT
2011 Countryhaven Rd. 3/2.5 1459 $191,300 FEB
243 Countryhaven Rd. 3/2.5 1459 $192,000 APR
2029 Shadytree Ln. 3/2 1485 $192,000 SEP
216 Countryhaven Rd. 3/2.5 1459 $192,500 AUG


Home Page | HOLIDAY LIGHTS | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | PRE-FORECLOSURE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | GARAGE SALES | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466


Returning visitors login here to access your saved searches and summary pages!

E-Mail: Password: