| VILLAGE PARK 2000 SUMMARY | |||||
| HOUSES SOLD | |||||
| 1755 | Caliban Dr. | 3/2 | 1482 | $255,000 | MAR |
| 1913 | Village Wood Rd. | 3/2 | 1601 | $272,000 | APR |
| 1709 | Old Mill Rd | 3/2 | 1504 | $275,000 | JUL |
| 2022 | Shadow Grove Way | 3/2 | 1386 | $283,000 | MAY |
| 1812 | Cottage Grove Dr. | 5/2 | 2000 | $285,000 | JUN |
| 351 | Village Run East | 4/2 | 1809 | $296,000 | FEB |
| 303 | Gardendale Rd. | 3/2 | 1266 | $297,000 | JUL |
| 155 | Village Run East | 4/2 | 1831 | $300,000 | MAY |
| 1943 | Village Wood Rd. | 4/2 | 1836 | $306,000 | OCT |
| 1719 | Deerfield Rd. | 4/2 | 1536 | $312,500 | SEP |
| 223 | Village Run East | 3/2 | 1602 | $313,000 | JUL |
| 1777 | Village Run North | 4+/2 | 1809 | $315,000 | AUG |
| 241 | Village Run East | 3/2 | 1482 | $315,000 | NOV |
| 238 | Village Run West | 4/2 | 1831 | $317,500 | JUL |
| 353 | Willowspring Dr. | 4/2 | 1401 | $320,000 | JUL |
| 1715 | Greentree Rd. | 4/2.5 | 1831 | $325,000 | APR |
| 211 | Village Run East | 3/2 | 1602 | $327,000 | NOV |
| 273 | Willowspring Dr. | 4/2 | 1746 | $329,000 | JUN |
| 1735 | Old Mill Rd. | 3+/2 | 1876 | $330,000 | JUL |
| 333 | Willowspring Dr. | 4/2 | 1401 | $335,000 | DEC |
| 153 | Five Crowns Way | 3/2 | 1325 | $337,000 | OCT |
| 232 | Glen Arbor Dr. | 4/2 | 1325 | $337,000 | DEC |
| 180 | Village Green Rd. | 4/3 | 1809 | $340,000 | DEC |
| 2075 | Village Wood Rd. | 3/2 | 1325 | $342,000 | NOV |
| 172 | Countryhaven Rd. | 4/2 | 1920 | $355,000 | DEC |
| 2140 | Mountain Vista | 4/2 | 1799 | $357,500 | DEC |
| 142 | Glen Arbor Dr. | 4/2 | 1742 | $360,000 | DEC |
| 2109 | Pleasant Grove Rd. | 3/2.5 | 2224 | $360,500 | JUL |
| 372 | Trailview Rd. | 4/2 | 1800 | $370,000 | JUN |
| 311 | Sierra Ridge Dr. | 4/2 | 1891 | $386,000 | FEB |
| 2101 | Poppyfield Pl. | 5/3 | 2433 | $425,000 | JUN |
| 2115 | Anaconda Ln | 5/3 | 2633 | $499,000 | MAR |
| 249 | Sierra Ridge Dr. | 4/2.5 | 2364 | $515,000 | JAN |
| CONDOS SOLD | |||||
| 1751 | Red Barn Rd. | 2/1 | 850 | $145,000 | FEB |
| 1824 | Eastwood Ln. | 2/1 | 850 | $151,000 | JAN |
| 1768 | Greentree Rd | 2/1 | 850 | $160,000 | APR |
| 1937 | Misty Circle | 3/1.5 | 1192 | $169,900 | MAR |
| 284 | Gardendale Rd. | 3/1.5 | 1394 | $175,000 | FEB |
| 1768 | Greentree Rd. | 2/1 | 850 | $185,000 | SEP |
| 1937 | Misty Circle | 3/1.5 | 1192 | $169,900 | MAR |
| 284 | Gardendale Rd. | 3/1.5 | 1394 | $175,000 | FEB |
| 1768 | Greentree Rd. | 2/1 | 850 | $160,000 | APR |
| 297 | Countryhaven Rd. | 2/2 | 1080 | $189,900 | MAY |
| 309 | Countrywood Ln. | 3/1.5 | 1394 | $190,000 | OCT |
| 2032 | Willowood Ln. | 3/2.5 | 1394 | $191,500 | MAR |
| 1824 | Stonebrook Ln. | 3/1 | 850 | $191,900 | OCT |
| 1936 | Park Dale Ln. | 2/2.5 | 1350 | $193,000 | JAN |
| 1834 | Eastwood Ln. | 3/1 | 1014 | $194,000 | DEC |
| 1909 | Misty Circle | 3/1.5 | 1394 | $194,900 | MAY |
| 1833 | Stonebrook Ln. | 3/1.5 | 1192 | $195,000 | JUN |
| 1827 | Eastwood Ln. | 3/2.5 | 1394 | $198,000 | MAR |
| 1753 | Greentree Rd. | 3/1.5 | 1192 | $198,900 | JUL |
| 2030 | Willowood Ln. | 3/2.5 | 1394 | $205,000 | MAY |
| 315 | Countrywood | 3/2 | 1014 | $206,000 | SEP |
| 1750 | Red Barn Rd. | 3/1 | 1014 | $207,000 | DEC |
| 2029 | Willowood Ln. | 3/2.5 | 1394 | $209,900 | JUL |
| 304 | Countrywood Ln. | 3/1.5 | 1394 | $210,000 | JUN |
| 285 | Countryhaven Rd. | 3/2.5 | 1459 | $215,000 | MAY |
| 282 | Gardendale Rd. | 3/2 | 1014 | $216,000 | NOV |
| 2029 | Countryhaven Ct | 2/2 | 1080 | $219,900 | NOV |
| 270 | Countryhaven Rd. | 3/2.5 | 1361 | $230,000 | AUG |
| 1928 | Park Dale Ln. | 2/2.5 | 1459 | $230,000 | JUL |
| 2011 | Countrywood Ct | 3/2.5 | 1459 | $237,500 | AUG |
| 114 | Countrywood Ln. | 3/2.5 | 1459 | $240,000 | OCT |
| 247 | Countryhaven Rd. | 2/2.5 | 1459 | $244,000 | DEC |
| 1930 | Park Dale Ln. | 3/2.5 | 1459 | $245,000 | NOV |




