| VILLAGE PARK 2001 SUMMARY | |||||
| HOUSES SOLD | |||||
| 133 | Countryhaven Rd. | 3/2 | 1134 | $282,666 | NOV |
| 255 | Village Run East | 2/1.5 | 933 | $304,000 | JUN |
| 280 | Village Run West | 4/2 | 1536 | $311,255 | FEB |
| 1702 | Red Barn Rd. | 3/2 | 1212 | $315,000 | OCT |
| 1733 | Greentree Rd. | 3/2 | 1212 | $319,000 | AUG |
| 1779 | Caliban Dr. | 3/2 | 1212 | $323,000 | SEP |
| 304 | Trailview Rd. | 4/2 | 2000 | $325,000 | JAN |
| 120 | Village Run East | 3/2 | 1266 | $325,000 | SEP |
| 134 | Townwood Way | 3/2 | 1746 | $327,000 | MAY |
| 1804 | Cottage Grove Dr. | 4/2 | 1266 | $327,500 | APR |
| 101 | Oxbow Ln. | 3/2 | 1134 | $329,900 | DEC |
| 384 | Trailview Rd. | 3/2 | 1300 | $338,000 | AUG |
| 402 | Village Run East | 3/2 | 1266 | $339,000 | DEC |
| 107 | Honeycomb Ct. | 4/2 | 1403 | $340,000 | AUG |
| 1768 | Village Run North | 4/2 | 1870 | $341,000 | SEP |
| 1735 | Village Run North | 3/2 | 1529 | $343,500 | AUG |
| 1745 | Village Run North | 4/2 | 1831 | $345,000 | JAN |
| 2104 | Willowspring Pl. | 4/2 | 1920 | $345,000 | FEB |
| 2039 | Shadow Grove Way | 4/2 | 1386 | $346,000 | OCT |
| 161 | Countryhaven Rd. | 4/2 | 1524 | $350,000 | JUN |
| 154 | Honeycomb Ct. | 3/2 | 1601 | $354,900 | NOV |
| 1721 | Red Barn Rd. | 5/2 | 1831 | $357,000 | MAY |
| 128 | Five Crowns Way | 3/2 | 1325 | $357,000 | JUN |
| 124 | Oxbow Ln. | 3/2 | 1386 | $360,000 | MAR |
| 146 | Glen Arbor Dr. | 4/2 | 1782 | $360,000 | JUL |
| 1937 | Village Wood Rd. | 3/2 | 1601 | $360,000 | OCT |
| 1915 | Park Dale Ln. | 4/2 | 1836 | $362,000 | MAY |
| 1720 | Red Barn Rd. | 4/2 | 1871 | $369,900 | AUG |
| 172 | Countryhaven Rd. | 4/2 | 1920 | $373,500 | OCT |
| 2116 | Pleasant Grove Rd. | 3/2 | 1134 | $378,000 | MAR |
| 2104 | Willowspring Pl. | 4/2 | 1920 | $389,000 | AUG |
| 221 | Willowspring Dr. | 3+/2 | 1986 | $392,000 | SEP |
| 320 | Sierra Ridge Dr. | 4/2 | 2050 | $398,900 | FEB |
| 321 | Trailview Rd. | 4/2 | 1401 | $425,000 | JUL |
| 129 | Townwood Way | 5/3 | 2433 | $455,000 | MAR |
| 311 | Trailview Rd. | 4/2 | 1799 | $460,000 | JUN |
| 387 | Trailview Rd. | 4/2 | 2007 | $469,000 | NOV |
| CONDOS SOLD | |||||
| 149 | Village Green Rd. | 3/1.5 | 1394 | $196,000 | JAN |
| 322 | Countrywood Ln. | 2/1.5 | 1394 | $207,000 | MAY |
| 1766 | Greentree Rd. | 3/1.5 | 1192 | $218,000 | JUN |
| 2051 | Red Coach Ln. | 3/1.5 | 1192 | $218,000 | FEB |
| 157 | Village Green Rd. | 2/1.5 | 1032 | $218,000 | SEP |
| 1750 | Greentree Rd. | 3/1.5 | 1032 | $224,900 | MAY |
| 2033 | Red Coach Ln. | 3/2 | 1014 | $224,900 | JUN |
| 1963 | Misty Circle | 3/1.5 | 1192 | $225,000 | FEB |
| 177 | Countryhaven Rd | 2/2 | 1080 | $227,000 | APR |
| 1838 | Stonebrook Ln. | 3/1.5 | 1394 | $228,000 | JAN |
| 2027 | Countryhaven Ct. | 2/2 | 1080 | $232,000 | JAN |
| 264 | Countryhaven Rd. | 2/2 | 1080 | $232,000 | MAR |
| 1952 | Misty Circle | 3/1.5 | 1192 | $232,000 | APR |
| 297 | Countryhaven Rd. | 2/2 | 1080 | $232,500 | FEB |
| 1945 | Misty Circle | 3/1.5 | 1014 | $234,000 | AUG |
| 215 | Countryhaven Rd. | 2/2 | 1080 | $239,000 | SEP |
| 2017 | Countrywood Ct. | 2/2 | 1080 | $239,500 | MAY |
| 270 | Aspenwood Ln. | 3/1.5 | 1394 | $245,000 | SEP |
| 1960 | Misty Circle | 3/1.5 | 1394 | $249,900 | AUG |
| 232 | Countryhaven Rd. | 2/2.5 | 1459 | $250,000 | MAR |
| 1914 | Shady Acre Circle | 3/1.5 | 1394 | $251,500 | OCT |
| 279 | Aspenwood Ln. | 3/1.5 | 1394 | $252,000 | OCT |
| 286 | Countryhaven Rd. | 3/2.5 | 1459 | $253,000 | JUN |
| 187 | Countryhaven Rd. | 3/2.5 | 1459 | $255,000 | JUL |
| 1837 | Gatepost Rd. | 3/1.5 | 1394 | $257,500 | AUG |
| 213 | Countryhaven Rd. | 3/2.5 | 1350 | $260,000 | NOV |
| 2033 | Shadytree Ln. | 3/2 | 1485 | $260,000 | DEC |
| 2004 | Countryhaven Ct. | 3/2.5 | 1459 | $262,500 | AUG |
| 2037 | Red Coach Ln. | 3/2.5 | 1394 | $265,000 | AUG |
| 211 | Countryhaven Rd | 3/2.5 | 1318 | $268,000 | SEP |
| 210 | Countryhaven Rd. | 3/2.5 | 1318 | $269,500 | OCT |
| 183 | Countryhaven Rd. | 3/2.5 | 1459 | $272,000 | NOV |
| 2015 | Countryhaven Ct. | 3/2.5 | 1459 | $275,000 | JUN |
| 272 | Countryhaven Rd. | 3/2.5 | 1358 | $288,000 | DEC |




