| VILLAGE PARK 2002 SUMMARY | |||||
| HOUSES SOLD | |||||
| 341 | Village Run East | 2/1.5 | 902 | $310,000 | FEB |
| 349 | Village Run East | 3/2 | 1319 | $329,000 | MAY |
| 202 | Village Run West | 5/2 | 1809 | $350,000 | MAR |
| 1748 | Village Run North | 4/2 | 1831 | $355,000 | JAN |
| 1738 | Old Mill Rd. | 3/2 | 1266 | $371,000 | JUL |
| 2040 | Shadow Grove Way | 4/2 | 1386 | $399,000 | JUN |
| 1761 | Village Run North | 4/2 | 1831 | $399,000 | JUL |
| 365 | Willowspring Dr. N. | 4/2 | 1980 | $400,000 | FEB |
| 1734 | Village Run North | 3/2 | 1212 | $402,000 | DEC |
| 102 | Village Run West | 4/2 | 1920 | $405,000 | JAN |
| 1715 | Greentree Rd. | 5/2 | 1831 | $409,999 | SEP |
| 148 | Countryhaven Rd | 3/2 | 1601 | $410,000 | OCT |
| 124 | Oxbow Circle | 3/2 | 1386 | $415,000 | DEC |
| 111 | Five Crowns Way | 4/2 | 1386 | $420,000 | AUG |
| 312 | Trailview Road | 4/2 | 1799 | $429,900 | MAY |
| 2116 | Mountain Vista | 4/2 | 1980 | $431,000 | MAR |
| 225 | Willowspring Dr. | 3/2 | 1750 | $440,000 | JUN |
| 1757 | Village Run North | 4/2 | 1831 | $462,000 | AUG |
| 320 | Sierra Ridge Dr. | 4/2 | 1799 | $505,000 | JUL |
| 2120 | Anaconda Ln. | 4/2 | 1902 | $512,000 | DEC |
| 329 | Willowspring Dr. N. | 5/4 | 2511 | $530,000 | OCT |
| 2110 | Willowspring Pl. | 5/3 | 2433 | $549,000 | DEC |
| 207 | Meadow Vista Way | 5/3 | 2433 | $575,000 | SEP |
| CONDOS SOLD | |||||
| 2041 | Willowwood Ln. | 3/1.5 | 1191 | $237,000 | MAR |
| 2034 | Willowwood Ln. | 3/1.5 | 1192 | $237,500 | JUN |
| 1753 | Greentree Rd. | 3/1.5 | 1192 | $240,000 | MAR |
| 328 | Winsome Pl. | 3/1.5 | 1192 | $241,500 | FEB |
| 328 | Countrywood Ln. | 2/1 | 850 | $247,500 | MAR |
| 324 | Winsome Pl. | 3/1.5 | 1394 | $255,000 | FEB |
| 318 | Countrywood Ln. | 3/1.5 | 1394 | $256,000 | MAR |
| 352 | Winsome Pl. | 2/1.5 | 1032 | $265,000 | JUN |
| 354 | Winsome Pl. | 2/1.5 | 1032 | $265,000 | NOV |
| 2033 | Willowood Ln. | 3/1.5 | 1192 | $269,990 | AUG |
| 2038 | Shadytree Ln. | 3/2 | 1485 | $270,000 | JAN |
| 2032 | Red Coach Ln. | 3/2 | 1014 | $270,000 | AUG |
| 2030 | Willowood Ln. | 3/2.5 | 1394 | $272,000 | APR |
| 2051 | Willowood Ln. | 3/1.5 | 1192 | $275,000 | SEP |
| 134 | Countrywood Ln. | 2/2.5 | 1350 | $280,000 | MAY |
| 2046 | Willowood Ln. | 3/2.5 | 1512 | $285,000 | FEB |
| 2019 | Countrywood Ct. | 2/2 | 1080 | $285,000 | DEC |
| 2034 | Willowood Ln. | 3/1.5 | 1192 | $288,000 | OCT |
| 1839 | Gatepost Rd. | 3/1.5 | 1394 | $290,000 | JUL |
| 350 | Winsome Pl. | 3/1.5 | 1394 | $295,000 | JUN |
| 283 | Countryhaven Rd. | 3/2.5 | 1459 | $295,000 | MAY |
| 2028 | Shadytree Ln. | 2/2 | 1091 | $295,000 | AUG |
| 149 | Countrywood Ln. | 3/2.5 | 1459 | $299,000 | JUN |
| 1960 | Misty Circle | 3/1.5 | 1394 | $305,000 | OCT |
| 1951 | Misty Circle | 3/1.5 | 1394 | $306,000 | AUG |
| 2016 | Shadytree Ln. | 3/2 | 1485 | $308,000 | OCT |
| 1837 | Stonebrook Ln. | 3/2.5 | 1400 | $311,500 | AUG |
| 229 | Countryhaven Rd. | 3/2.5 | 1459 | $315,000 | NOV |
| 351 | Countrywood Ln. | 3/1.5 | 1394 | $315,000 | DEC |
| 247 | Countryhaven Rd. | 3/2.5 | 1459 | $319,500 | OCT |
| 120 | Countrywood Ln. | 3/2.5 | 1459 | $320,000 | JUL |
| 216 | Countryhaven Rd. | 3/2.5 | 1459 | $322,500 | OCT |
| 284 | Gardendale Rd. | 3/1.5 | 1394 | $328,950 | NOV |




