92117 SOLDS 2009

  ADDRESS   BR   BA   SQFT      SOLD $$       CLOSED
             
SOLD 2786 Luna 3 2 1456 175,000 2/13/2009
SOLD 4532 Southampton 3 1 1238 185,000 3/13/2009
SOLD 5182 LEHRER DR 3 1 940 250,000 7/9/2009
SOLD 4918 Gaylord Drive 3 2 1720 267,500 12/29/2009
SOLD 4541 Paola 3 1 1018 269,000 6/30/2009
SOLD 3851 Hiawatha 2 1 806 270,000 2/26/2009
SOLD 4960 GENESEE AVE 4 2 1176 271,000 5/28/2009
SOLD 5068 Baxter 3 2 1032 273,000 6/26/2009
SOLD 3125 Naugatuck 3 1 900 275,000 2/27/2009
SOLD 4721 Boise 2 1 785 278,000 3/20/2009
SOLD 4445 Gila 3 1 888 280,000 2/3/2009
SOLD 5112 Lehrer 3 1 1018 280,000 2/23/2009
SOLD 5114 Wilts Pl 3 1 1018 280,000 5/29/2009
SOLD 4236 Samoset 2 1 780 280,000 2/5/2009
SOLD 5071 Barstow 3 1 1008 280,000 9/3/2009
SOLD 5002 Barstow 3 1 984 280,405 3/18/2009
SOLD 4211 Clairemont Dr 3 1 1185 283,500 3/18/2009
SOLD 4451 DAKOTA DR 3 1 1168 285,000 12/14/2009
SOLD 3021 Massasoit 3 1 900 289,000 9/24/2009
SOLD 5017 ROSCREA AVE 3 1 1014 290,000 2/25/2009
SOLD 5020 Arvinels Ave 3 1 1008 295,000 1/13/2009
SOLD 3615 Jemez 2 1 726 295,000 5/1/2009
SOLD 4950 Longford Street 3 1 1228 299,950 11/13/2009
SOLD 5181 Barstow 3 1 988 300,000 2/26/2009
SOLD 3464 Idlewild 2 1 726 300,000 10/27/2009
SOLD 4623 BOXWOOD DRIVE 3 1 1018 300,000 5/15/2009
SOLD 4521 Acoma Avenue 3 2 1495 305,000 1/2/2009
SOLD 5270 LIVERING LN 4 2 1635 305,000 10/5/2009
SOLD 4501 Conrad 3 2 1098 309,000 5/12/2009
SOLD 5154 Arvinels 3 1 1018 310,000 3/18/2009
SOLD 5108 Bowden 4 2 1238 312,500 1/2/2009
SOLD 5050 Kesling 3 1 1008 315,000 12/4/2009
SOLD 4625 Sauk 3 1 906 315,000 5/27/2009
SOLD 4583 Cheshire 4 2 1846 316,669 8/3/2009
SOLD 3504 Cowley Way 2 2 999 318,600 4/9/2009
SOLD 5031 MABLE WAY 3 1 1018 319,000 2/23/2009
SOLD 5092 Barstow Street 4 1 1406 320,000 7/6/2009
SOLD 5048 DAWNE ST 3 2 1032 320,000 2/25/2009
SOLD 4639 ALMAYO AVE 3 1 1300 320,000 3/13/2009
SOLD 4212 Tolowa 3 2 1258 320,000 10/27/2009
SOLD 4704 Otomi Drive 2 1 726 320,000 6/9/2009
SOLD 3706 Merrimac Ave 3 2 1032 320,000 3/10/2009
SOLD 2980 Massasoit Ave 3 2 1105 320,000 1/30/2009
SOLD 5111 Barstow 3 2 1652 324,000 3/21/2009
SOLD 4747 Mt Saint Helens Way 3 2 1144 325,000 2/20/2009
SOLD 5378 Javier 3 2 1014 325,000 5/8/2009
SOLD 4977 Roscrea 3 1 940 325,000 4/1/2009
SOLD 5025 Roscrea Avenue 3 2 984 325,000 3/19/2009
SOLD 6630 Bamburgh Dr 3 2 1251 329,000 8/31/2009
SOLD 5357 DANTE STREET 3 2 1270 329,000 3/23/2009
SOLD 4688 Berwick Drive 3 2 1306 331,000 2/2/2009
SOLD 4565 Manitou 3 1 1580 335,000 11/16/2009
SOLD 4671 Blackfoot Avenue 3 1 1448 335,000 12/31/2009
SOLD 5546 Chateau Drive 3 2 1778 335,000 4/10/2009
SOLD 5548 Limerick 4 2 1361 336,000 10/22/2009
SOLD 5102 Triana 3 1 1238 336,500 11/9/2009
SOLD 5165 Millwood 3 2 1024 337,500 3/25/2009
SOLD 4902 Chateau Drive 3 2 1294 340,000 6/24/2009
SOLD 3324 Wicopee 2 2 1136 340,000 3/20/2009
SOLD 5311 NORTHRIDGE AVE 3 2 1066 340,000 7/31/2009
SOLD 4532 Southampton 3 1 1238 340,000 8/5/2009
SOLD 4761 Lithrop Pl 3 2 1112 345,000 2/18/2009
SOLD 5075 Mount La Platta 3 2 1153 345,000 4/17/2009
SOLD 5073 Conrad Ave. 3 2 1368 345,000 2/6/2009
SOLD 3128 Natchez Ave 2 2 970 345,000 11/3/2009
SOLD 3974 Dalles 2 2 1008 345,000 5/22/2009
SOLD 3759 Cowley Way 3 1 952 346,500 9/18/2009
SOLD 4164 Datcho Drive 3 2 1304 346,900 1/26/2009
SOLD 4644 Chateau Drive 3 2 1063 350,000 8/3/2009
SOLD 4869 Longford Street 3 1 1018 350,000 9/2/2009
SOLD 3545 TOMAHAWK LANE 2 1 729 350,000 6/30/2009
SOLD 4771 Seaford 4 2 1676 350,000 3/30/2009
SOLD 5152 Aberdeen 3 2 1218 350,000 7/17/2009
SOLD 4367 Gila Ave 3 2 1141 350,000 12/31/2009
SOLD 4021 Appleton 4 2 1152 350,000 10/23/2009
SOLD 2910 Edell 3 1 968 350,000 5/1/2009
SOLD 5163 Arlene Street 3 2 1200 352,000 7/8/2009
SOLD 5136 Arlene 3 2 1200 355,000 5/1/2009
SOLD 4104 Clairemont 3 1 1128 355,000 10/29/2009
SOLD 3615 Ethan Allen Avenue 2 2 857 355,000 3/23/2009
SOLD 3314 Karok 3 1 1056 356,000 5/15/2009
SOLD 4875 Sagasti 3 2 1550 357,500 5/28/2009
SOLD 4345 Samoset  Ave. 2 1 780 358,000 11/13/2009
SOLD 3862 Tomahawk 2 2 1500 360,000 3/13/2009
SOLD 4755 Boxwood Dr 3 1 1014 360,000 7/17/2009
SOLD 4941 Edwin Place 3 1 968 360,000 4/17/2009
SOLD 5041 Gaylord 4 2 1152 360,000 4/29/2009
SOLD 5303 NORTHRIDGE AVE 3 2 1200 360,000 9/18/2009
SOLD 4274 Dakota Drive 3 1 904 360,000 11/18/2009
SOLD 4787 Mount Frissell 3 2 1188 360,100 7/20/2009
SOLD 4431 Berwick 3 2 1092 362,000 5/13/2009
SOLD 4320 Clayford 4 3 1710 365,000 3/25/2009
SOLD 5174 Dubois 3 2 1380 365,000 5/5/2009
SOLD 4541 Manitou 3 1 1290 365,000 6/12/2009
SOLD 4443 Mount Castle Avenue 3 2 1188 365,000 4/20/2009
SOLD 4634 Clairemont DR 3 2 1418 365,000 3/13/2009
SOLD 4215 FEATHER AVE 4 2 1512 365,000 4/8/2009
SOLD 4926 Mount Harris 3 2 1352 365,900 5/11/2009
SOLD 4323 Mount Castle 3 2 1381 368,000 10/9/2009
SOLD 4175 Appleton St 3 2 1032 368,000 3/30/2009
SOLD 3650 Bascomb 3 2 1200 370,000 1/20/2009
SOLD 5219 Winthrop St 3 2 1200 370,000 9/23/2009
SOLD 4459 Limerick Way 4 2 1322 370,000 11/25/2009
SOLD 5135 Arlene Pl 4 2 1552 370,000 6/11/2009
SOLD 5220 Conrad Ave. 3 2 1379 370,000 6/17/2009
SOLD 4543 Piute Place 3 1 899 372,000 7/14/2009
SOLD 3634 JENNIFER ST 3 2 1120 375,000 4/23/2009
SOLD 5158 Chateau 3 1 1228 375,000 12/21/2009
SOLD 4407 Dakota 3 1 904 375,000 7/10/2009
SOLD 3536 Luna 3 2 1008 375,000 5/8/2009
SOLD 4988 Rebel Rd 3 2 1062 375,000 8/28/2009
SOLD 5312 Cole St 3 2 1344 375,000 7/20/2009
SOLD 3951 Chippewa 3 2 1120 375,000 1/15/2009
SOLD 4963 Brillo 3 2 1032 375,000 3/19/2009
SOLD 4383 MOUNT CASTLE  AVENUE 3 2 1164 375,000 4/6/2009
SOLD 6534 FOYLE WAY 3 2 1200 375,895 5/1/2009
SOLD 5041 Dubois Drive 4 3 1907 378,000 11/23/2009
SOLD 5132 Limerick Ave 4 3 1984 378,000 10/20/2009
SOLD 3635 Princeton 2 2 833 378,000 5/22/2009
SOLD 3230 Innuit 3 2 1109 379,000 6/6/2009
SOLD 5147 Bowden Ave 3 1 1018 380,000 11/25/2009
SOLD 4042 Conrad 3 2 1032 380,000 11/22/2009
SOLD 4262 TOLOWA ST 3 2 1258 380,000 5/22/2009
SOLD 4865 Rushden Ave. 4 2 1296 380,000 7/23/2009
SOLD 3524 Oak Glen 3 1 990 380,000 9/29/2009
SOLD 5835 Chandler 3 2 1363 380,000 2/9/2009
SOLD 4731 LIMERICK 3 2 1574 381,500 12/3/2009
SOLD 3552 Tomahawk 4 2 1514 382,000 3/9/2009
SOLD 4963 Mount Durban 3 2 1691 382,500 2/25/2009
SOLD 4878 Longford st. 4 2 1536 384,000 6/30/2009
SOLD 4615 Coconino 3 2 1242 385,000 3/12/2009
SOLD 4167 Willamette 3 1 1225 385,000 6/24/2009
SOLD 5142 Caywood St. 3 2 1388 385,000 8/11/2009
SOLD 3644 Moultrie Avenue 2 2 857 385,000 2/6/2009
SOLD 4688 Berwick Dr. 3 2 1306 388,000 4/3/2009
SOLD 4322 Clairemont 3 2 1776 390,000 7/31/2009
SOLD 3626 Moultrie Ave 2 2 857 390,000 2/11/2009
SOLD 4214 MOUNT DAVIS AVE 3 2 1714 390,000 3/13/2009
SOLD 4529 Kamloop 3 2 1054 395,000 4/30/2009
SOLD 4167 Clairemont 3 1 1152 395,000 4/7/2009
SOLD 4702 MT LA PLATTA DR 5 3 1650 395,000 10/30/2009
SOLD 4215 Seri 3 2 1505 395,000 2/4/2009
SOLD 5133 Frink Avenue 3 2 1260 397,500 11/4/2009
SOLD 3683 Conrad Ave 4 3 1558 400,000 5/14/2009
SOLD 6576 Barnhurst 4 2 1343 400,000 8/29/2009
SOLD 4372 Tecumseh Way 3 1 900 400,000 12/29/2009
SOLD 4260 Don 4 3 2324 400,000 6/26/2009
SOLD 4891 Conrad 3 2 1116 401,500 1/14/2009
SOLD 5268 WINTHROP STREET 3 2 1200 404,900 10/30/2009
SOLD 4817 Huron 4 1 904 405,000 11/17/2009
SOLD 5284 WINTHROP STREET 3 2 1200 405,000 11/6/2009
SOLD 3602 Conrad Avenue 3 2 1368 405,000 10/29/2009
SOLD 3850 Tomahawk 2 2 1400 405,000 12/1/2009
SOLD 3571 Moccasin 3 2 1008 407,000 10/6/2009
SOLD 4489 ROLFE RD 3 2 1050 407,000 10/29/2009
SOLD 4481 Bertha St 3 2 1050 409,000 11/25/2009
SOLD 5459 LIMERICK COURT 4 2 1471 409,000 5/1/2009
SOLD 4403 Rolfe 3 2 1216 410,000 10/19/2009
SOLD 6685 Barnhurst Drive 3 2 1363 410,000 5/15/2009
SOLD 3021 Massasoit 3 1 900 410,000 12/11/2009
SOLD 5144 ARLENE STREET 3 2 1200 410,000 9/11/2009
SOLD 4873 Mount Casas 3 2 1288 410,000 4/24/2009
SOLD 5735 PRINTWOOD WY. 3 2 1200 412,000 11/9/2009
SOLD 3519 Ottawa 2 1 1026 415,000 10/15/2009
SOLD 3833 Tomahawk Lane 3 2 1137 418,615 11/4/2009
SOLD 5217 Arlene st. 3 2 1200 420,000 6/1/2009
SOLD 5062 Mount Casas 3 2 1156 420,000 10/21/2009
SOLD 4740 Mount Royal 4 2 1902 420,000 4/16/2009
SOLD 2770 Wyandotte 3 2 1360 420,000 3/19/2009
SOLD 5062 Constitution Rd. 4 2 1579 424,000 2/13/2009
SOLD 4590 Chateau 3 2 1375 425,000 6/4/2009
SOLD 4652 Mount La Platta 3 2 1075 425,000 10/9/2009
SOLD 5088 Kilkee 4 2 1675 425,000 10/7/2009
SOLD 5190 Appleton st. 4 2 1498 425,000 12/9/2009
SOLD 4367 Berwick Dr 4 3 1886 425,000 6/8/2009
SOLD 4119 MOUNT PUTMAN 3 2 1196 426,300 9/30/2009
SOLD 2727 Wyandotte 4 2 1352 427,000 5/1/2009
SOLD 3024 Massasoit Avenue 3 1 1212 427,500 6/15/2009
SOLD 4833 Mount Hay Drive 3 2 1390 428,000 6/30/2009
SOLD 4043 Willamette Avenue 4 2 2232 428,000 4/22/2009
SOLD 4962 MOUNT FRISSELL DR 3 2 1188 429,000 4/15/2009
SOLD 4251 Tacoma St. 3 2 1109 429,000 6/29/2009
SOLD 4812 Kesling Place 4 2 1755 429,000 8/4/2009
SOLD 5001 PROVIDENCE RD 4 4 1521 430,000 9/28/2009
SOLD 4144 TOLOWA STREET 3 3 1392 430,000 8/18/2009
SOLD 5110 Frink  Ave. 3 2 1608 430,000 8/31/2009
SOLD 4532 MELISA WAY 3 2 1401 430,000 8/26/2009
SOLD 4941 MOUNT FRISSELL DR 3 2 1157 432,000 6/26/2009
SOLD 5935 Lana 3 2 1540 432,500 7/16/2009
SOLD 3323 GEDDES DRIVE 3 2 1404 433,500 2/24/2009
SOLD 4747 Mount Saint Helens 3 2 1144 435,000 6/18/2009
SOLD 5129 BOWDEN AVENUE 3 2 1642 435,000 5/22/2009
SOLD 3527 MERRIMAC AVE 3 2 1462 440,000 2/13/2009
SOLD 2717 Tonto 3 2 1352 443,000 5/22/2009
SOLD 5140 Arlene Ct. 4 2 1519 443,900 2/13/2009
SOLD 4384 Mount Castle Ave 3 2 1218 445,000 10/16/2009
SOLD 5013 Arvinels 3 2 1392 445,000 10/30/2009
SOLD 4941 Diane Place 3 2 1196 445,000 10/8/2009
SOLD 6081 Castleton 4 3 1488 447,000 4/27/2009
SOLD 4835 Kings Way 3 2 1118 447,500 2/11/2009
SOLD 4852 Mount Casas 3 2 1288 449,000 9/4/2009
SOLD 5642 Printwood Way 4 2 1404 449,000 1/22/2009
SOLD 5004 Ensign 4 3 1544 449,000 7/16/2009
SOLD 3578 Trenton 3 2 1309 450,000 8/20/2009
SOLD 4970 Chateau 3 2 1446 450,000 9/30/2009
SOLD 4442 Bertha 3 2 1578 450,000 12/31/2009
SOLD 4526 Mount Highpine 3 2 1380 450,000 8/14/2009
SOLD 4322 CONRAD 3 2 1480 450,000 9/24/2009
SOLD 6255 HANNON COURT 4 3 1950 450,000 6/24/2009
SOLD 3376 Chicago St. 3 2 1008 450,000 4/23/2009
SOLD 4114 Nemaha Dr. 3 2 1144 451,000 12/22/2009
SOLD 4655 Baxter 3 2 1316 455,000 12/31/2009
SOLD 3675 Paul Jones 3 2 1275 455,000 6/29/2009
SOLD 4857 Royal Greens 5 3 1946 455,000 3/5/2009
SOLD 4559 Mount La Platta 4 3 1926 455,000 3/3/2009
SOLD 3958 CARSON ST. 3 2 1495 455,500 9/18/2009
SOLD 4791 Mount La Palma Dr 4 2 1164 458,000 6/19/2009
SOLD 4395 CLAYFORD STREET 3 2 1488 459,000 7/24/2009
SOLD 4784 MOUNT DURBAN 3 2 1288 460,000 9/14/2009
SOLD 4651 Chateau 3 2 1367 460,000 12/14/2009
SOLD 4524 La Crosse 5 3 2032 460,000 10/9/2009
SOLD 4488 Mount Lindsey 3 2 1352 461,000 7/31/2009
SOLD 4193 Quapaw Ave. 4 3 2528 465,000 3/13/2009
SOLD 5158 Galt Way 4 2 1468 465,000 6/9/2009
SOLD 4952 Mount Frissell 3 2 1477 465,000 9/9/2009
SOLD 4648 Paola Pl. 5 3 2326 468,000 4/13/2009
SOLD 4819 Mount Hay Dr. 4 2 1281 469,000 9/18/2009
SOLD 3725 Mactibby 3 2 1008 470,000 9/18/2009
SOLD 3861 Conrad 5 4 2746 471,000 6/24/2009
SOLD 3235 Geronimo Ave. 3 2 1162 475,000 12/23/2009
SOLD 5012 Mount Etna 3 3 1460 475,000 9/25/2009
SOLD 4525 Diane 3 2 1107 475,000 10/5/2009
SOLD 4255 Willamette Avenue 3 2 1854 475,000 5/29/2009
SOLD 3944 Carson 3 2 1227 475,000 2/24/2009
SOLD 7128 Astoria Street 5 3 1996 475,000 2/27/2009
SOLD 3587 Conrad 3 2 1188 478,000 9/17/2009
SOLD 2705 TONTO 3 2 1352 480,000 10/8/2009
SOLD 3310 Fox 3 2 1136 480,000 6/12/2009
SOLD 4296 MOUNT HENRY 4 2 1235 480,000 5/6/2009
SOLD 4454 Kamloop 3 2 1437 480,000 11/23/2009
SOLD 4548 Mount Lindsey 4 2 1352 481,900 8/18/2009
SOLD 4530 Lisann 4 2 1596 482,000 10/6/2009
SOLD 4267 Mount Davis Avenue 3 2 1234 482,900 11/4/2009
SOLD 4535 Mount Gaywas Drive 4 2 1352 485,000 12/22/2009
SOLD 4635 Edison St 3 3    485,000 7/7/2009
SOLD 3432 Baker 4 2 2228 485,000 2/10/2009
SOLD 4754 Chickasaw 3 2 1591 490,000 6/25/2009
SOLD 3262 FONTANA AVE 3 2 1108 490,000 5/13/2009
SOLD 4661 Gesner Place 3 3 1826 492,000 6/2/2009
SOLD 3029 Haidas 3 3 2463 495,000 6/29/2009
SOLD 4174 Seri 3 3 1936 495,000 6/26/2009
SOLD 4010 Ecochee 4 2 1549 495,000 7/15/2009
SOLD 5118 Gaylord 3 2 1032 499,000 4/24/2009
SOLD 4677 MT ARMET DR 3 2 1426 502,500 6/23/2009
SOLD 4533 Gesner 3 2 1782 505,000 8/6/2009
SOLD 4071 Avati 3 3 1566 505,000 8/4/2009
SOLD 5061 Mount Gaywas Dr. 3 2 1440 515,000 10/5/2009
SOLD 2710 Erie 4 3 1938 518,000 7/17/2009
SOLD 3644 Paul Jones Ave 3 2 1632 520,000 11/18/2009
SOLD 4573 Gesner Street 3 2 1650 520,000 12/23/2009
SOLD 6270 Printwood Way 5 3 2826 520,000 7/8/2009
SOLD 3520 Princeton 3 3 1830 520,000 2/18/2009
SOLD 3403 Conrad 4 3 2497 520,000 8/21/2009
SOLD 3644 Shawnee 3 2 1168 523,000 12/23/2009
SOLD 4120 Taos  Drive 3 2 1520 525,000 1/14/2009
SOLD 3552 Conrad 4 2 1938 527,500 12/28/2009
SOLD 2955 Mcgraw 4 2 1753 530,000 10/15/2009
SOLD 2948 ARIANE DR 3 3 1876 530,000 8/10/2009
SOLD 6410 CHANDLER DRIVE 4 2 1823 531,000 9/30/2009
SOLD 2993 Caminito Niquel 3 2 1548 535,000 5/15/2009
SOLD 4653 Gesner Place 3 3 1928 539,000 11/25/2009
SOLD 3270 Eichenlaub 4 3 1566 539,000 11/20/2009
SOLD 4932 MOUNT FRISSELL 4 3 1584 540,000 8/11/2009
SOLD 4751 Norwalk 3 3 3054 540,000 2/2/2009
SOLD 3250 Brandywine 2 2 1393 542,000 9/29/2009
SOLD 4102 MOUNT HUKEE 4 2 1930 546,000 2/17/2009
SOLD 3595 Conrad 3 2 1770 549,000 6/26/2009
SOLD 4466 Mount Lindsey Ave 4 2 1742 550,000 10/9/2009
SOLD 3374 Park Rim 4 3 2659 550,000 10/20/2009
SOLD 2951 MURAT 3 2 1600 550,000 1/23/2009
SOLD 2812 Arcola Ave. 3 2 1472 553,000 8/28/2009
SOLD 4373 Taos 3 2 1549 564,500 10/31/2009
SOLD 4495 Caminito Cuarzo 3 3    565,000 5/11/2009
SOLD 3378 Karok Ave. 3 3 1429 575,000 8/28/2009
SOLD 3919 Southview Drive 3 2 1536 580,000 5/28/2009
SOLD 4685 Lisann 4 3 2259 580,000 7/7/2009
SOLD 3646 Princeton 3 3 1830 582,500 8/10/2009
SOLD 3235 JAPPA AVE 3 3 2294 585,000 10/29/2009
SOLD 4041 Kenosha Ave 3 3 1413 587,000 5/7/2009
SOLD 3919 Southview Dr 3 2 1536 590,000 1/5/2009
SOLD 5134 Park Rim Dr. 4 3 2021 596,900 3/11/2009
SOLD 4134 Gros Ventre 3 2 1819 598,490 11/16/2009
SOLD 4681 Edison Street 3 3 1945 609,000 12/18/2009
SOLD 3234 Mcgraw 3 2 2153 610,000 8/11/2009
SOLD 3078 Jutland Court 4 4 1900 615,000 9/10/2009
SOLD 3483 Shawnee Rd. 3 2 1690 620,000 6/18/2009
SOLD 3121 Driscoll Drive 3 2 1888 625,000 10/22/2009
SOLD 3703 Baker St. 3 2 1849 644,000 4/24/2009
SOLD 3021 Conner 3 2 1648 645,000 10/2/2009
SOLD 3851 Paducah 4 3 2606 646,000 10/16/2009
SOLD 4229 Huerfano 4 2 1660 649,900 7/30/2009
SOLD 3908 Kenosha Ave 4 2 1616 653,400 4/3/2009
SOLD 3370 Moraga Ct 3 3 2830 659,000 3/5/2009
SOLD 3608 Princeton Ave 3 3 1586 660,000 10/30/2009
SOLD 4608 Monongahela 4 2 2096 667,500 12/10/2009
SOLD 3956 Cadden Way 4 2 1857 668,900 4/14/2009
SOLD 4028 Gros Ventre Ave. 3 2 1715 670,000 4/13/2009
SOLD 3051 Conner Way 4 3 1930 685,000 7/10/2009
SOLD 4216 Taos 4 3 2054 690,000 6/25/2009
SOLD 3226 Petunia 4 3 1907 693,900 12/17/2009
SOLD 2821 Fallbrook Ln 3 2 2009 705,000 10/16/2009
SOLD 3125 DRISCOLL  DRIVE 4 3 1930 706,000 9/9/2009
SOLD 3479 Via Beltran 3 3 2023 706,000 8/19/2009
SOLD 4828 Iroquois 4 4 3523 710,000 9/3/2009
SOLD 3625 Trenton 3 3 2413 724,000 6/30/2009
SOLD 3330 LLOYD ST 3 3 2100 735,000 11/13/2009
SOLD 3007 Lloyd 5 4 3978 757,000 7/24/2009
SOLD 3008 Lloyd 4 3 2575 770,000 12/18/2009
SOLD 2939 Murat Street 5 4 3081 788,000 12/18/2009
SOLD 2958 Denver Street 4 3 2680 810,000 12/7/2009
SOLD 3244 Mcgraw 5 3 2450 865,000 11/4/2009
SOLD 3427 Mount Laurence Drive 5 4 3383 896,426 6/18/2009
SOLD 3645 Brandywine Street 4 3 2385 1,025,000 1/16/2009



Home Page | ANNUAL GARAGE SALE | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | SHORT SALE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | BLOG | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466