92111 SOLDS 2009

SOLD 1725 Westinghouse St 2 1 1038 225,000 8/20/2009
SOLD 1931 Burton 2 1 750 239,000 4/2/2009
SOLD 6658 Appert Ct. 3 1 932 240,000 1/30/2009
SOLD 2840 Nye St. 3 1 1254 249,000 9/25/2009
SOLD 6922 Fitch Ct. 2 1 750 250,000 12/21/2009
SOLD 3051 ULRIC CT 3 2 1258 252,000 6/12/2009
SOLD 2652 Nye 2 1 750 258,000 1/20/2009
SOLD 3436 Aveley Place 3 2 1000 270,000 10/14/2009
SOLD 6764 FULTON STREET 3 2 1110 271,000 12/4/2009
SOLD 2335-2337 Langmuir St. 2 1 1248 283,000 9/18/2009
SOLD 1880 Hanford 3 2 1278 290,000 6/16/2009
SOLD 3466 Mount Everest 3 1 1284 290,000 11/13/2009
SOLD 2325 Crandall 3 2 1044 295,000 8/3/2009
SOLD 3319 Atlas St. 2 1 832 299,000 8/20/2009
SOLD 1733 Minden 3 2 1555 299,900 8/12/2009
SOLD 2230 Judson St 3 2 1000 300,000 3/30/2009
SOLD 6563 Alcala Knolls 3 2 1452 300,000 6/3/2009
SOLD 7964 Linda Vista Road 3 1 1394 300,000 3/3/2009
SOLD 2915 Comstock 4 2 1272 305,000 11/24/2009
SOLD 6909 Forum 3 2 1468 305,000 5/11/2009
SOLD 4021 ANASTASIA 3 2 1611 305,500 3/27/2009
SOLD 6472 Goodwin 2 1 750 310,000 4/24/2009
SOLD 2710 WHITNEY ST 5 3 1987 310,000 4/17/2009
SOLD 2906 Comstock 2 1 750 312,000 9/22/2009
SOLD 3797 Mt.  Ainsworth 3 2 1008 315,000 10/14/2009
SOLD 2441 Goodstone 3 2 1090 315,000 6/16/2009
SOLD 7536 Beagle 2 1 1134 315,000 3/12/2009
SOLD 6201 Mount Adelbert 3 2 1258 320,000 5/11/2009
SOLD 7273 Arillo Street 4 2 1308 320,000 7/15/2009
SOLD 2946 Ulric 3 2 1124 320,100 10/20/2009
SOLD 3730 Mount Abraham 3 1 1008 325,000 5/13/2009
SOLD 2554 Inman 3 2 1200 325,000 3/13/2009
SOLD 2566 Nye 3 2 1144 325,000 4/28/2009
SOLD 5431 Via Bello 3 2 1134 325,000 4/14/2009
SOLD 3805 Mount Ainsworth 3 1 1014 325,000 4/24/2009
SOLD 3428 Ashford 3 1 1134 325,000 8/24/2009
SOLD 6983 Howe Court 3 2 1200 325,000 7/30/2009
SOLD 3212 ATLAS ST. 3 1 1178 326,000 6/30/2009
SOLD 3602 Ashford 3 2 1232 327,000 2/27/2009
SOLD 6707 Thomson Court 2 1 840 327,500 6/26/2009
SOLD 3504 Brookshire 3 2 1520 328,000 1/16/2009
SOLD 2453 Judson St. 4 3 1422 330,000 12/21/2009
SOLD 2936 Ulric 3 2 1200 330,000 12/1/2009
SOLD 7512 Beagle 3 2 1134 330,000 4/17/2009
SOLD 4185 KIRKCALDY DR 3 2 1056 330,000 3/18/2009
SOLD 3467 Argyle 3 1 1000 331,000 12/17/2009
SOLD 1754 Burton St 3 2 1307 335,000 12/22/2009
SOLD 1883 Linbrook 3 3 1537 335,000 4/17/2009
SOLD 2190 Hanford 5 3 2094 335,360 4/2/2009
SOLD 2228 Crandall 4 2 1584 336,900 6/9/2009
SOLD 3614 Budd 3 2 1050 337,200 5/6/2009
SOLD 3566 Atlas St 3 3 1162 339,900 5/4/2009
SOLD 7011 Wheatley St. 3 2 1463 340,000 3/12/2009
SOLD 3345 Ashford 4 2 1296 341,000 12/24/2009
SOLD 2411 Goodstone Street 4 2 1296 342,000 8/5/2009
SOLD 1425 Minden 3 2 1232 345,000 12/18/2009
SOLD 7116 Arillo 4 1 1434 345,000 6/19/2009
SOLD 5268 Mount Blanca 3 2 1095 347,000 9/11/2009
SOLD 3825 Tiara St 3 2 1369 350,000 10/1/2009
SOLD 3701 Antiem St. 3 2 1232 350,000 2/22/2009
SOLD 3510 Ames 3 2 1120 350,000 2/27/2009
SOLD 6922 Kramer 3 1 1246 355,000 4/16/2009
SOLD 7281 ARILLO ST. 3 2 1176 359,000 4/28/2009
SOLD 7182 Frakes Street 3 2 1232 360,000 12/31/2009
SOLD 3889 Auburndale 5 3 2048 360,000 6/12/2009
SOLD 3576 Brookshire 4 2 1170 360,000 7/2/2009
SOLD 3571 Budd St 3 2 1445 360,000 7/10/2009
SOLD 7152 Beagle Street 4 2 1434 360,000 1/13/2009
SOLD 2145 Crandall 5 3 2000 360,000 3/20/2009
SOLD 7425 BLIX 4 3 1704 360,000 1/23/2009
SOLD 5364 Via Alcazar 4 2 1849 363,000 5/12/2009
SOLD 3256 Atlas 3 2 1536 365,000 10/26/2009
SOLD 3942 Mount Ainsworth 4 2 1311 365,000 4/16/2009
SOLD 3525 Ames 3 2 1176 365,000 11/23/2009
SOLD 3427 Mount Armour 3 2 1078 370,000 11/19/2009
SOLD 3481 Mount Aachen 3 2 1635 375,000 6/3/2009
SOLD 7458 Salerno 3 2 1584 375,000 9/4/2009
SOLD 7186 Forum 3 2 1284 378,000 1/28/2009
SOLD 2787 Whitney 4 3 1987 378,500 7/31/2009
SOLD 3783 Armstrong St. 3 2 1152 380,000 7/31/2009
SOLD 7252 Arillo Street 3 2 1329 380,000 11/25/2009
SOLD 6457 Shirehall Dr 3 2 1170 381,900 10/7/2009
SOLD 7274 TAIT 3 2 1500 383,000 5/5/2009
SOLD 3443 Argyle 4 2 1940 383,500 3/12/2009
SOLD 4231 Kirkcaldy 3 2 1476 385,000 10/23/2009
SOLD 7660 Cullen Street 2 2 1310 385,000 12/24/2009
SOLD 7122 Forum Street 4 2 1710 386,000 9/11/2009
SOLD 6520 Thornwood Street 3 2 1644 388,000 7/17/2009
SOLD 4570 Mount Alifan 3 2 1570 390,000 5/6/2009
SOLD 3322 Mount Acadia 4 2 1671 394,000 11/13/2009
SOLD 3571 Mount Alvarez Ave 3 2 1068 395,000 3/12/2009
SOLD 3818 CANNING AVENUE 3 2 1249 398,000 7/7/2009
SOLD 3524 CHASEWOOD DR 3 2 1369 399,000 3/27/2009
SOLD 3806 Elco 2 2 1420 399,999 8/27/2009
SOLD 6484 Corsica 3 2 1294 400,000 9/25/2009
SOLD 6345 Mount Acre 4 2 1417 400,000 5/25/2009
SOLD 6406 MT ACKERMAN DR 3 2 1566 400,000 7/24/2009
SOLD 6937 Tanglewood 3 2 1370 400,100 11/9/2009
SOLD 6937 Tanglewood 3 2 1370 400,100 11/9/2009
SOLD 6702 Tanglewood Road 3 2 1440 405,000 12/4/2009
SOLD 3417 Aveley 3 2 1243 405,000 6/26/2009
SOLD 3697 Antiem 3    1608 405,000 2/5/2009
SOLD 3847 Hatton St 4 2 1434 405,000 2/2/2009
SOLD 3660 Mount Ariane Drive 3 2 1019 405,000 9/17/2009
SOLD 3254 Norzel 3 2 1288 407,000 5/8/2009
SOLD 3257 MT AACHEN AVE 3 2 1363 409,000 6/23/2009
SOLD 3684 Mount Acomita 3 2 1100 410,000 10/30/2009
SOLD 6435 Osler St. 3 3 1752 410,000 8/14/2009
SOLD 3159 Norzel Dr 3 2 1288 415,000 4/1/2009
SOLD 3841 Mount Aladin 3 2 1296 415,000 6/4/2009
SOLD 6495 Goodwin St 3 2 1383 415,000 12/4/2009
SOLD 5365 Mount Burnham 3 2 1179 415,000 7/16/2009
SOLD 6542 Alcala Knolls Dr. 4 2 1684 417,389 12/21/2009
SOLD 3526 Ames 3 2 1516 418,130 12/18/2009
SOLD 3405 Aldford Dr. 3 2 1200 419,000 9/29/2009
SOLD 6843 Thornwood 3 2 1376 419,900 12/16/2009
SOLD 4142 Mt Bigelow Way 3 2 1234 420,000 10/9/2009
SOLD 3710 Antiem St. 4 2 1674 420,000 12/4/2009
SOLD 1576 Acheson 3 2 2279 422,000 11/10/2009
SOLD 3920 Broadlawn 4 2 1466 425,000 12/4/2009
SOLD 4872 Mount Alifan 4 2 1895 425,000 11/6/2009
SOLD 6563 Alcala Knolls 3 2 1452 425,000 8/4/2009
SOLD 4025 Mount Everest 3 3 1568 425,000 5/1/2009
SOLD 3541 Mount Aclare 3 2 1228 429,500 10/28/2009
SOLD 4084 Mount Everest 3 2 1324 430,000 10/22/2009
SOLD 7233 Courtney 4 2 1736 430,000 9/11/2009
SOLD 2273 Flushing 4 2 1939 430,000 7/17/2009
SOLD 6613 Salizar 4 2 1466 430,000 10/27/2009
SOLD 1372 Minden 4 4 2567 430,000 3/31/2009
SOLD 6337 Thornwood St 3 3 1425 435,000 1/29/2009
SOLD 3414 Aldford Drive 3 2 1345 435,000 12/8/2009
SOLD 3986 Ardmore Drive 4 2 1470 436,000 10/30/2009
SOLD 3602 Mount Alvarez Ave. 4 2 1444 439,000 2/4/2009
SOLD 3912 Mount Aladin 4 2 1830 439,000 8/28/2009
SOLD 5450 Burford 5 3 1959 440,000 6/16/2009
SOLD 3834 Ben Street 5 2 1789 444,000 9/2/2009
SOLD 3720 Cameo 4 3 2246 450,000 9/21/2009
SOLD 4971 Mount Ararat 4 2 1426 450,000 6/24/2009
SOLD 3655 Cameo 3 4 3216 450,000 5/12/2009
SOLD 6424 High Knoll 4 3 1687 450,000 9/30/2009
SOLD 6644 Forum 4 3 1619 452,250 9/21/2009
SOLD 3967 Mount Albertine Way 4 2 1700 455,000 1/23/2009
SOLD 3618 Mount Acomita 3 2 1492 459,000 9/1/2009
SOLD 6802 Beloit Ave 4 3 1599 460,000 8/14/2009
SOLD 3968 Broadlawn 4 2 1466 460,000 12/23/2009
SOLD 3840 Auburndale 3 2 1624 460,000 1/23/2009
SOLD 4922 Mount Antero 4 2 1352 464,000 9/14/2009
SOLD 1523 Via Madrina St. 3 2 1294 465,000 9/30/2009
SOLD 4727 Mount Ashmun Dr 4 2 1934 467,300 4/29/2009
SOLD 4925 Mount Antero Drive 4 2 1602 470,000 12/7/2009
SOLD 6986 Bacontree Way 4 3 1620 472,000 11/12/2009
SOLD 3623 Fireway 3 2 1548 478,000 11/20/2009
SOLD 3481 MTBURNHAM PLACE 4 2 1596 480,000 12/1/2009
SOLD 3853 Cameo Lane 3 2 1628 480,000 7/8/2009
SOLD 3893 Mount  Blackburn  Ave 3 2 1856 480,000 9/25/2009
SOLD 3526 Fireway 4 3 2028 480,000 9/30/2009
SOLD 4051 Mount Bross Ave. 3 2 1163 480,051 11/25/2009
SOLD 3257 Norzel Drive 3 2 1684 490,000 11/25/2009
SOLD 3351 Via Benito 3 3 2138 495,000 10/16/2009
SOLD 3995 Mount Albertine 3 3 1599 505,000 6/30/2009
SOLD 3732 CAMEO LN 3 3 1965 505,000 3/20/2009
SOLD 6978 BELOIT AVENUE 3 3 1750 520,000 8/4/2009
SOLD 3708 Cameo 4 3 2246 520,000 6/4/2009
SOLD 3480 Old Meadow Road 3 3 1806 525,000 11/10/2009
SOLD 3561 Marlesta 4 3 2070 530,000 3/5/2009
SOLD 3704 Cameo 4 3 2246 530,000 10/16/2009
SOLD 3515 Mount Carol Dr 4 2 1780 540,000 8/31/2009
SOLD 4774 Mt. Almagosa Dr. 4 2 1350 540,000 10/30/2009
SOLD 6974 Biddle Ct. 5 4 2400 545,000 5/28/2009
SOLD 3986 Mount Albertine Avenue 3 2 1500 545,000 5/29/2009



Home Page | ANNUAL GARAGE SALE | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | SHORT SALE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | BLOG | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466