92110 SOLDS 2009

SOLD 3224 Ollie 2 1 720 246,500 7/7/2009
SOLD 1526 Morenci 1 1 544 275,000 8/31/2009
SOLD 5625 GAINES 2 1 800 275,000 8/31/2009
SOLD 2455 Jefferson St 2 1 594 282,000 5/4/2009
SOLD 5503 Lauretta Street 2 1 838 315,000 11/27/2009
SOLD 4811 Gardena 2 1 872 315,000 1/27/2009
SOLD 2062 San Diego Avenue 2 2 1790 350,000 4/23/2009
SOLD 2455 Jefferson 2 1    355,000 8/21/2009
SOLD 2643 Burgener Blvd. 3 3 1479 375,000 6/22/2009
SOLD 1536 Galveston 2 2 1724 387,000 5/19/2009
SOLD 5054 Savannah st. 2 1 810 400,000 12/21/2009
SOLD 4525 Gardena 3 2 1282 405,000 3/9/2009
SOLD 3070 MALAGA ST 2 1 961 425,000 1/15/2009
SOLD 2836 Burgener 3 1 1043 429,000 11/16/2009
SOLD 4858 Gardena Ave. 3 1 1284 430,000 5/14/2009
SOLD 2519 Burgener 3 2 1207 440,000 11/16/2009
SOLD 1332 Dorcas 2 2 1223 442,000 4/14/2009
SOLD 2554 HARTFORD STREET 2 2 1300 445,000 6/30/2009
SOLD 1451 Lieta St 3 1 1101 450,000 10/9/2009
SOLD 3803 Henry st. 3 2 1025 450,000 6/23/2009
SOLD 1255 GERTRUDE STREET 3 3 1473 450,000 1/7/2009
SOLD 4280 Napier St 2 1 870 453,000 8/6/2009
SOLD 2811 Burgener 3 1 1024 465,000 9/24/2009
SOLD 1874 Erie Street 3 1 1500 465,000 9/23/2009
SOLD 2354 Burgener 3 3 1120 469,000 6/3/2009
SOLD 5675 Gaines 3 2 1290 470,000 5/28/2009
SOLD 2829 Cowley Way 3 2 1080 470,000 2/18/2009
SOLD 2735 Deerpark 2 1 1125 473,000 11/23/2009
SOLD 5053 MILTON STREET 4 2 1570 475,000 8/10/2009
SOLD 2657 Deerpark Dr 3 2 1369 480,000 5/27/2009
SOLD 2768 DEERPARK 3 1 1043 488,000 2/27/2009
SOLD 3129 N. Evergreen St. 3 2 1391 490,000 11/30/2009
SOLD 4760 Orten 4 2 1633 490,000 10/26/2009
SOLD 5130 HILDA RD. 2 2 1188 495,000 6/15/2009
SOLD 2227 Illion 3 3 1312 500,000 8/11/2009
SOLD 1537 Monitor 3 1 1070 503,000 4/6/2009
SOLD 2151 Illion Street 3 2 1538 505,000 11/25/2009
SOLD 2522 Hartford 2 2 1071 510,000 3/30/2009
SOLD 2631 Sunset Street 2 1 963 512,000 8/7/2009
SOLD 5081 Northaven 4 2 1329 520,000 3/3/2009
SOLD 5127 Crown St 3 1 1080 525,000 9/25/2009
SOLD 5084 Georgetown Ave. 3 2 1107 531,420 10/1/2009
SOLD 2846 Fairfield 3 2 1713 532,000 6/15/2009
SOLD 5010 Somam 4 3 1908 545,000 5/29/2009
SOLD 2257 TOKALON ST. 3 2 1300 550,000 12/4/2009
SOLD 1512 Bervy 4 3 2261 550,000 4/6/2009
SOLD 1835 Gardena  Place 4 4 1966 555,000 1/21/2009
SOLD 1338 Monitor Road 3 2 1714 555,000 3/15/2009
SOLD 2205 MILTON  CT. 3 2 1513 560,000 10/22/2009
SOLD 5011 Northaven 4 2 1329 560,000 5/6/2009
SOLD 5054 Georgetown Ave 4 3 1679 565,000 9/29/2009
SOLD 5061 Milton Street 4 2 1570 565,000 6/4/2009
SOLD 2224 Frankfort St 3 2 1613 565,000 8/18/2009
SOLD 3503 Larga Circle 3 2 1956 570,000 8/31/2009
SOLD 2030 Garfield Rd 3 2 1476 575,000 9/18/2009
SOLD 1529 Bervy Street 2 2 1756 575,000 6/22/2009
SOLD 5071 Northaven Ave 4 2 1417 590,000 11/24/2009
SOLD 5043 Milton Street 3 2 1329 599,000 10/15/2009
SOLD 2744 Burgener 4 3 2157 600,000 11/5/2009
SOLD 4502 Milton St 4 3 2294 600,000 3/6/2009
SOLD 2218 Tokalon 3 2 1329 610,000 7/17/2009
SOLD 4840 Penrose Ct 4 2 1926 612,500 7/10/2009
SOLD 3655 Pringle 2 2 1129 620,000 7/10/2009
SOLD 4930 Southcrest 3 3 1918 625,000 7/24/2009
SOLD 2622 Arnott Street 3 2 1672 625,000 11/23/2009
SOLD 2676 Grandview Street 3 2 1441 629,000 12/11/2009
SOLD 4264 Asher Street 3 2 1572 640,000 10/30/2009
SOLD 3074 Evergreen St. 3 2 1301 645,000 5/27/2009
SOLD 3110 Shadowlawn 3 2 1389 645,000 1/16/2009
SOLD 2720 Grandview St 3 2 1505 649,000 7/7/2009
SOLD 3111 Madrid 3 2 1578 651,000 8/25/2009
SOLD 1755 Bervy St 3 3 2001 669,000 10/27/2009
SOLD 1844 Erie 3 3 2132 675,000 12/16/2009
SOLD 2627 Grandview St 3 2 2673 675,000 9/30/2009
SOLD 1845 Titus 4 4 2250 710,000 9/4/2009
SOLD 1976 Magdalene Way 3    1356 710,000 7/24/2009
SOLD 2715 Morava Place 3 4 2786 720,000 9/22/2009
SOLD 2565 Ingulf Pl 4 5 3924 727,000 10/5/2009
SOLD 2727 Morava Pl 3 3 2678 740,000 4/29/2009
SOLD 2701 Galveston St 3 2 2288 745,000 8/31/2009
SOLD 1762 Linwood St 4 4 3348 750,000 8/7/2009
SOLD 2405 Hartford St. 4 4 2520 766,000 9/25/2009
SOLD 3881 Bandini 4 4 2411 875,000 4/1/2009
SOLD 1762 Linwood 4 4 3348 1,100,000 10/19/2009



Home Page | ANNUAL GARAGE SALE | Mount Street SOLDS | SERVICES DIRECTORY | VILLAGE PARK INFO | SHORT SALE HELP | BUYER REQUESTS | SELLER REQUESTS | CALCULATE MORTGAGE | BLOG | 15 Reasons to Call Us | Property Search | Mount Street MARKET UPDATE | 92111 MARKET UPDATE | 92110 MARKET UPDATE | 92117 MARKET UPDATE | 92110 SOLDS 2009 | 92111 SOLDS 2009 | 92117 SOLDS 2009 | 92110 SOLD 2008 | 92111 SOLD 2008 | 92117 SOLD 2008 | VILLAGE PARK MARKET UPDATE - HOUSES | VILLAGE PARK MARKET UPDATE - CONDOS | VILLAGE PARK HOMEOWNER ASSOCIATIONS | VILLAGE PARK REC CLUB #1 | VILLAGE PARK REC CLUB #2 | VILLAGE PARK REC CLUB #4 | VILLAGE PARK TOWNHOMES #1 | VILLAGE PARK TOWNHOMES #2 | VILLAGE PARK MANOR | SHADYTREE | VILLAGE PARK SERVICES DIRECTORY | VILLAGE PARK SOLDS 2009 | VILLAGE PARK SOLDS 2008 | VILLAGE PARK SOLDS 2007 | VILLAGE PARK SOLDS 2006 | VILLAGE PARK SOLDS 2005 | VILLAGE PARK SOLDS 2004 | VILLAGE PARK SOLDS 2003 | VILLAGE PARK SOLDS 2002 | VILLAGE PARK SOLDS 2001 | VILLAGE PARK SOLDS 2000 | VILLAGE PARK SOLDS 1999 | VILLAGE PARK SOLDS 1998 | VILLAGE PARK SOLDS 1997 | VILLAGE PARK SOLDS 1996 | VILLAGE PARK SOLDS 1995 | Property Search (San Diego County - Residential) | Property Search (San Diego County - Land) | Property Search (San Diego County - Residential Income) | Property Search (San Diego County - Rental) | Property Search (San Diego County - Commercial) | Buyers | Sellers | Just for Kids
Site Map | E-Mail


Sea Coast Exclusive Properties
2146 Encinitas Blvd • Encinitas, CA 92024
Anita: 858-279-2202 • Vienna: 619-709-0753
Fax: 866-954-9466